Market report, updated
Search with high school district
Over the last 12 months, homes sold for 97.0% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 115 sales in May. Last month: 95.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1031 Countryside CourtColumbus, IN 47201 | 4 | 3 | 1,988 | $339,900 | $170 | 0 days |
| 2273 Shadow Bend DriveColumbus, IN 47201 | 3 | 3 | 2,174 | $272,000 | $125 | 0 days |
| 3137 31st StreetColumbus, IN 47203 | 3 | 2 | 1,092 | $199,900 | $183 | 0 days |
| 5046 Stonehaven LaneColumbus, IN 47201 | 3 | 2 | 4,330 | $679,900 | $157 | 0 days |
| 2020 Franklin StreetColumbus, IN 47201 | 3 | 2 | 3,058 | $304,900 | $99 | 10 days |
| 2943 Prairie Stream WayColumbus, IN 47203 | 4 | 3 | 2,016 | $250,000 | $124 | 1 day |
| 2317 Franklin StreetColumbus, IN 47201 | 3 | 2 | 2,126 | $344,900 | $162 | 1 day |
| 1725 Thresher DriveColumbus, IN 47201 | 3 | 3 | 1,568 | $229,900 | $146 | 2 days |
| 2146 Creek Bank DriveColumbus, IN 47201 | 3 | 3 | 2,560 | $319,900 | $124 | 2 days |
| 2337 Creekland DriveColumbus, IN 47201 | 3 | 2 | 1,504 | $272,900 | $181 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5942 Kennesaw TrailColumbus, IN 47203 | 4 | 2 | 2,578 | $339,000 | $131 | 5 days |
| 2186 Broadmoor LaneColumbus, IN 47203 | 4 | 3 | 2,799 | $349,900 | $125 | 7 days |
| 1302 16th StreetColumbus, IN 47201 | 3 | 1 | 3,205 | $174,900 | $54 | 11 days |
| 5460 Smoketree DriveColumbus, IN 47201 | 2 | 3 | 1,500 | $150,000 | $100 | 12 days |
| 00 E Sr 46Hope, IN 47246 | — | — | — | $274,900 | — | 13 days |
| 304 DeaverColumbus, IN 47201 | 2 | 1 | 960 | $189,900 | $197 | 13 days |
| 1317 Pennsylvania StreetColumbus, IN 47201 | 2 | 1 | 1,078 | $140,000 | $129 | 13 days |
| 3735 E State StreetColumbus, IN 47201 | 4 | 2 | 2,472 | $250,000 | $101 | 17 days |
| 5886 Regency DriveColumbus, IN 47203 | 3 | 2 | 1,270 | $274,900 | $216 | 15 days |
| 4662 W Randy RoadEdinburgh, IN 46124 | 3 | 2 | 1,341 | $245,000 | $182 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4681 Autumn Ridge DriveColumbus, IN 47203 | 3 | 2 | 1,296 | $150,000 | 85.7% | $115 | 21 days |
| 7380 E 25th StreetColumbus, IN 47203 | 3 | 2 | 4,041 | $900,000 | 91.8% | $222 | 111 days |
| 3124 Westenedge DriveColumbus, IN 47203 | 3 | 2 | 2,620 | $291,000 | 97.3% | $111 | 18 days |
| 735 W 200 Road SColumbus, IN 47201 | — | — | — | $239,900 | 100.0% | — | 43 days |
| 419 Rocky Ford RoadColumbus, IN 47203 | 3 | 2 | 2,918 | $349,900 | 100.0% | $119 | 70 days |
| 18402 E Redbud CourtHope, IN 47246 | 3 | 3 | 1,649 | $340,000 | 93.2% | $206 | 74 days |
| 2520 Farmstead DriveColumbus, IN 47201 | 3 | 1 | 960 | $203,500 | 99.3% | $211 | 101 days |
| 5011 Countess DriveColumbus, IN 47203 | 2 | 2 | 1,587 | $269,000 | 99.7% | $169 | 128 days |
| 3773 Greenbriar DriveColumbus, IN 47203 | 3 | 2 | 1,752 | $310,000 | 98.4% | $176 | 143 days |
| 3370 Shadow Creek BoulevardColumbus, IN 47201 | 3 | 3 | 2,088 | $265,000 | 96.4% | $126 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.