Market report, updated
Search with high school district
Over the last 12 months, homes sold for 93.8% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Oct. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4000 N County Road 100 WBrownstown, IN 47220 | — | — | — | $98,500 | — | 3 days |
| 4000 N Block State Road 135Brownstown, IN 47220 | — | — | — | $48,500 | — | 5 days |
| 3669 W County Road 390 NFreetown, IN 47235 | 3 | 1 | 957 | $155,000 | $161 | 4 days |
| 5300 N Co Rd 650 WBrownstown, IN 47220 | 4 | 3 | 4,176 | $737,000 | $176 | 6 days |
| 8000 W County Road 625 NNorman, IN 47264 | — | — | — | $114,900 | — | 8 days |
| 10000 W State Road 58Norman, IN 47264 | — | — | — | $340,000 | — | 10 days |
| 115 Vallonia RoadBrownstown, IN 47220 | 2 | 2 | 1,382 | $185,000 | $133 | 15 days |
| 9513 W County Road 1000 NNorman, IN 47264 | 3 | 1 | 2,120 | $308,500 | $145 | 14 days |
| 6369 W Us Highway 50Medora, IN 47260 | 3 | 1 | 2,128 | $160,000 | $75 | 18 days |
| 500 W Block Commerce StreetBrownstown, IN 47220 | — | — | — | $115,000 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 261 S State Road 135Brownstown, IN 47220 | 3 | 4 | 3,159 | $560,000 | $177 | 21 days |
| 3391 W County Road 1125 NSeymour, IN 47274 | 1 | 1 | 1,120 | $489,900 | $437 | 22 days |
| 917 W Walnut StreetBrownstown, IN 47220 | 2 | 1 | 1,680 | $154,900 | $92 | 58 days |
| 4201 N State Road 135Freetown, IN 47235 | — | — | — | $143,000 | — | 65 days |
| 919 Buena Vista DriveBrownstown, IN 47220 | 4 | 2 | 2,482 | $328,500 | $132 | 136 days |
| 10000 Block N State Road 135Freetown, IN 47235 | — | — | — | $360,000 | — | 172 days |
| 1062 Rita DriveGreenwood, IN 46143 | 4 | 2 | 1,554 | $250,000 | $160 | 234 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
95 of 98 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1319 W Commerce StreetBrownstown, IN 47220 | 3 | 2 | 2,134 | $235,000 | 98.0% | $110 | 48 days | Nov 5, 2026 |
| 1000 block N County Road 600 WBrownstown, IN 47220 | — | — | — | $51,000 | 86.6% | — | 60 days | Nov 2, 2026 |
| 5963 S State Road 39Crothersville, IN 47229 | 3 | 2 | 3,904 | $380,000 | 100.0% | $97 | 42 days | Oct 30, 2026 |
| W County Road 200 NBrownstown, IN 47220 | — | — | — | $40,000 | 100.0% | — | 8 days | Oct 30, 2026 |
| 837 S Poplar StreetBrownstown, IN 47220 | 3 | 2 | 1,577 | $225,000 | 100.0% | $142 | 36 days | Oct 29, 2026 |
| 1015 W Raymond StreetBrownstown, IN 47220 | 3 | 2 | 1,496 | $150,000 | 100.0% | $100 | 43 days | Oct 27, 2026 |
| 305 Jodi DriveBrownstown, IN 47220 | 3 | 3 | 1,870 | $278,900 | 100.0% | $149 | 147 days | Oct 26, 2026 |
| 2000 BLK Aldridge St AldridgeVallonia, IN 47281 | — | — | — | $150,000 | 100.0% | — | 47 days | Oct 20, 2026 |
| 1377 S County Road 150 WBrownstown, IN 47220 | 3 | 2 | 1,296 | $220,000 | 100.0% | $169 | 47 days | Oct 16, 2026 |
| 4 N County Road 500 WFreetown, IN 47235 | — | — | — | $111,000 | 101.0% | — | 35 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.