Market report, updated
Search with high school district
Over the last 12 months, homes sold for 97.6% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 66 sales in Jul. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
184 of 187 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2399 Shadowbrook TraceGreenwood, IN 46143 | 4 | 3 | 2,390 | $347,000 | $145 | 0 days |
| 810 Padre LaneGreenwood, IN 46143 | 3 | 2 | 1,496 | $299,900 | $200 | 1 day |
| 737 Hickory Pine DriveWhiteland, IN 46184 | 4 | 3 | 2,886 | $330,000 | $114 | 4 days |
| 1203 Cherry Tree LaneGreenwood, IN 46143 | 5 | 3 | 3,029 | $439,900 | $145 | 4 days |
| 2313 Harvest Moon DriveGreenwood, IN 46143 | 3 | 3 | 1,644 | $229,900 | $139 | 5 days |
| 895 Drummond StreetGreenwood, IN 46143 | 4 | 3 | 2,170 | $392,995 | $181 | 4 days |
| 894 Drummond CourtGreenwood, IN 46143 | 4 | 3 | 2,170 | $370,995 | $170 | 4 days |
| 3094 Grand Ridge CircleGreenwood, IN 46143 | 5 | 4 | 3,054 | $460,880 | $150 | 4 days |
| 304 Shelton PlaceWhiteland, IN 46184 | 4 | 2 | 1,484 | $225,000 | $151 | 5 days |
| 211 Park Forest South DriveFranklin, IN 46131 | 3 | 3 | 1,876 | $379,900 | $202 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1315 Old Heritage PlaceGreenwood, IN 46143 | 3 | 2 | 2,724 | $410,000 | $150 | 5 days |
| 7763 E 1000 NIndianapolis, IN 46259 | 3 | 2 | 2,652 | $549,900 | $207 | 9 days |
| 134 Tracy Ridge BoulevardWhiteland, IN 46184 | 3 | 2 | 1,628 | $284,500 | $174 | 11 days |
| 440 Hollybrook DriveWhiteland, IN 46184 | 3 | 2 | 1,120 | $220,000 | $196 | 12 days |
| 960 Bentgrass DriveGreenwood, IN 46143 | 4 | 3 | 2,999 | $370,000 | $123 | 14 days |
| 808 Coralberry LaneGreenwood, IN 46143 | 3 | 2 | 1,618 | $283,000 | $174 | 13 days |
| 1649 Vista Ridge North DriveGreenwood, IN 46143 | 5 | 5 | 3,309 | $499,880 | $151 | 18 days |
| 841 Drummond StreetGreenwood, IN 46143 | 4 | 3 | 2,170 | $349,070 | $160 | 18 days |
| 158 Pleasant View LaneNew Whiteland, IN 46184 | 3 | 2 | 1,567 | $308,590 | $196 | 26 days |
| 529 Stobus DriveGreenwood, IN 46143 | 2 | 2 | 1,167 | $200,000 | $171 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 548 Genisis DriveWhiteland, IN 46184 | 3 | 2 | 1,356 | $249,900 | 100.0% | $184 | 37 days |
| 3093 Grand Lake BoulevardGreenwood, IN 46143 | 5 | 4 | 3,054 | $400,000 | 85.0% | $130 | 42 days |
| 1064 Burning Bush DriveGreenwood, IN 46143 | 3 | 3 | 2,049 | $312,500 | 96.2% | $152 | 42 days |
| 183 PalmettoWhiteland, IN 46184 | 3 | 2 | 3,400 | $375,000 | 98.7% | $110 | 48 days |
| 1234 Cherryfield LaneGreenwood, IN 46142 | 3 | 1 | 1,377 | $205,000 | 95.3% | $148 | 65 days |
| 50 S Front StreetWhiteland, IN 46184 | 2 | 1 | 1,104 | $189,900 | 100.0% | $172 | 100 days |
| 121 Wild Turkey RunWhiteland, IN 46184 | 3 | 2 | 1,340 | $281,000 | 98.6% | $209 | 136 days |
| 1204 N Paradise Way NGreenwood, IN 46143 | 1 | 2 | 1,270 | $185,000 | 100.0% | $145 | 97 days |
| 971 Shenandoah WayGreenwood, IN 46143 | 4 | 3 | 2,030 | $260,000 | 86.7% | $128 | 134 days |
| 719 Mountain Pine DriveGreenwood, IN 46143 | 3 | 3 | 1,686 | $225,000 | 100.0% | $133 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.