Market report, updated
Search with high school district
Over the last 12 months, homes sold for 97.0% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 W Madison StreetKirklin, IN 46050 | — | — | 3,952 | $429,500 | $108 | 33 days |
| 9440 E MorrisonForest, IN 46039 | 3 | 2 | 1,845 | $150,000 | $81 | 46 days |
| 110 N Main StreetKirklin, IN 46050 | — | — | 3,696 | $399,950 | $108 | 67 days |
| 726 Blackman StreetClinton, IN 47842 | 4 | 3 | 3,006 | $234,900 | $78 | 74 days |
| 11573 E County Road 600 NForest, IN 46039 | 3 | 2 | 1,792 | $329,900 | $184 | 113 days |
| 1580 E Garnett DriveFrankfort, IN 46041 | 3 | 4 | 2,990 | $590,000 | $197 | 154 days |
| 101 S Main StreetKirklin, IN 46050 | — | — | 4,884 | $610,000 | $124 | 244 days |
| 420 E Pike StreetKirklin, IN 46050 | — | — | 3,392 | $380,010 | $112 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12789 E State Road 28Frankfort, IN 46041 | — | — | — | $116,000 | — | 33 days |
| 9193 E County Road 600 NForest, IN 46039 | 3 | 2 | 1,144 | $195,000 | $170 | 42 days |
| 6500 State Road 38Kirklin, IN 46050 | — | — | — | $500,000 | — | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
35 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1416 E Whitcomb AvenueClinton, IN 47842 | 3 | 2 | 1,539 | $254,900 | 100.0% | $165 | 180 days | Nov 16, 2026 |
| 6675 E County Rd 400 NMichigantown, IN 46057 | — | — | — | $1,250,000 | 96.2% | — | 326 days | Nov 10, 2026 |
| 106 W Jackson StreetKirklin, IN 46050 | 3 | 2 | 1,404 | $180,000 | 97.3% | $128 | 32 days | Nov 6, 2026 |
| 107 N Main StreetKirklin, IN 46050 | — | — | 4,664 | $600,000 | 100.0% | $128 | 195 days | Sep 29, 2026 |
| 501 S Main StreetKirklin, IN 46050 | 3 | 1 | 1,728 | $225,000 | 97.8% | $130 | 168 days | Sep 14, 2026 |
| 6390 E County Road 100 NFrankfort, IN 46057 | 4 | 4 | 2,766 | $365,000 | 100.0% | $131 | 0 days | Sep 9, 2026 |
| 4196 E County Road 250 NFrankfort, IN 46041 | — | — | — | $43,000 | 86.0% | — | 98 days | Sep 9, 2026 |
| 1819 N County Road 830 EMichigantown, IN 46057 | 3 | 1 | 1,734 | $242,000 | 100.8% | $139 | 274 days | Sep 2, 2026 |
| 6953 N State Road 29Frankfort, IN 46041 | 3 | 3 | 2,499 | $355,000 | 96.1% | $142 | 282 days | Aug 5, 2026 |
| 10982 E State Road 28 HighwayFrankfort, IN 46041 | — | — | 4,760 | $185,000 | 94.9% | $38 | 76 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.