Market report, updated
Search with high school district
Over the last 12 months, homes sold for 97.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 W Howard StreetCrothersville, IN 47229 | 3 | 2 | 1,242 | $189,900 | $152 | 3 days |
| 500 Park AvenueCrothersville, IN 47229 | 3 | 2 | 2,229 | $189,900 | $85 | 10 days |
| 601 E Bard StreetCrothersville, IN 47229 | 3 | 1 | 962 | $180,000 | $187 | 25 days |
| 9248 E State Road 256Austin, IN 47102 | 3 | 3 | 2,254 | $650,000 | $288 | 52 days |
| 100 N Armstrong StreetCrothersville, IN 47229 | — | — | — | $59,900 | — | 60 days |
| 205 N Armstrong StreetCrothersville, IN 47229 | — | — | 3,812 | $500,000 | $131 | 73 days |
| 8000 E County Road 1000 SAustin, IN 47102 | — | — | — | $449,000 | — | 112 days |
| 511 Seymour RoadCrothersville, IN 47229 | 2 | 1 | 1,096 | $45,000 | $41 | 116 days |
| 403 N Jackson StreetCrothersville, IN 47229 | 3 | 1 | 1,000 | $178,900 | $178 | 283 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 308 S Preston StreetCrothersville, IN 47229 | 2 | 1 | 910 | $149,900 | $164 | 40 days |
| 303 N Park AvenueCrothersville, IN 47229 | 2 | 1 | 1,800 | $148,000 | $82 | 61 days |
| TBD N County Road 1240 ESeymour, IN 47274 | — | — | — | $150,000 | — | 75 days |
| 100 N Bethany RoadCrothersville, IN 47229 | 3 | 3 | 1,394 | $159,900 | $114 | 77 days |
| 501 N Jackson StreetCrothersville, IN 47229 | 2 | 2 | 1,464 | $159,000 | $108 | 91 days |
| 2580 S US Highway 31Crothersville, IN 47229 | 3 | 2 | 1,672 | $244,900 | $146 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 407 Moore StreetCrothersville, IN 47229 | 3 | 2 | 1,102 | $164,000 | 99.5% | $148 | 37 days |
| 162 N East StreetCrothersville, IN 47229 | 3 | 1 | 960 | $185,000 | 100.1% | $192 | 47 days |
| 302 Moore StreetCrothersville, IN 47229 | 3 | 2 | 1,287 | $204,000 | 97.4% | $158 | 45 days |
| 8995 S County Road 825 EAustin, IN 47102 | 3 | 2 | 1,680 | $180,000 | 108.5% | $107 | 180 days |
| 164 S EastCrothersville, IN 47229 | 3 | 2 | 1,562 | $195,000 | 100.0% | $124 | 50 days |
| 102 N Kattman AvenueCrothersville, IN 47229 | — | — | 4,320 | $159,900 | 100.0% | $37 | 95 days |
| 106 N Bethany RoadCrothersville, IN 47229 | 3 | 1 | 1,154 | $190,000 | 100.1% | $164 | 62 days |
| 8000 Block S County Rd 950 EAustin, IN 47102 | — | — | — | $29,900 | 100.0% | — | 62 days |
| 502 E Bard StreetCrothersville, IN 47229 | 3 | 1 | 1,000 | $187,400 | 100.0% | $187 | 203 days |
| 405 N Preston StreetCrothersville, IN 47229 | 3 | 1 | 936 | $75,000 | 83.4% | $80 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.