Market report, updated
Search with high school district
Over the last 12 months, homes sold for 91.2% of list price in 209 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11171 E McVilleSolsberry, IN 47459 | 3 | 2 | 1,120 | $50,000 | $44 | 9 days |
| 9006 N Newark RoadSolsberry, IN 47459 | 2 | 3 | 2,144 | $1,325,000 | $618 | 8 days |
| 8476 E Sycamore RoadBloomfield, IN 47424 | 3 | 2 | 1,800 | $340,000 | $188 | 45 days |
| 1277 N Lawrence Hollow RoadBloomfield, IN 47424 | 3 | 2 | 1,008 | $249,900 | $247 | 49 days |
| 12403 E Hobbieville RoadSpringville, IN 47462 | 3 | 2 | 1,450 | $489,000 | $337 | 49 days |
| 11725 Weber LaneBloomfield, IN 47424 | 3 | 2 | 1,680 | $110,000 | $65 | 63 days |
| 9713 E Birch RoadBloomfield, IN 47424 | 1 | 1 | 600 | $320,000 | $533 | 129 days |
| * E Rd 600Bloomfield, IN 47424 | — | — | — | $62,500 | — | 131 days |
| Coal Mine RoadBloomfield, IN 47424 | — | — | — | $819,900 | — | 212 days |
| 8172 E Ash RoadBloomfield, IN 47424 | — | — | — | $575,000 | — | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5285 N Yoho RoadSolsberry, IN 47459 | 3 | 1 | 2,184 | $109,900 | $50 | 23 days |
| 6655 E State Road 58Owensburg, IN 47453 | 3 | 2 | 1,809 | $219,000 | $121 | 23 days |
| CarterSolsberry, IN 47459 | — | — | — | $213,500 | — | 141 days |
| 11696 E Short RoadSpringville, IN 47462 | 2 | 1 | 960 | $215,000 | $223 | 249 days |
| 4.37 St Rd 45Bloomfield, IN 47424 | — | — | — | $89,900 | — | 359 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| E AshBloomfield, IN 47424 | — | — | — | $72,000 | 100.0% | — | 73 days | Oct 8, 2026 |
| 11603 E Blue Jay CourtSpringville, IN 47462 | 3 | 2 | 1,176 | $225,000 | 93.8% | $191 | 94 days | Sep 18, 2026 |
| 12851 E Hirth LaneSpringville, IN 47462 | 4 | 3 | 2,340 | $348,000 | 96.7% | $148 | 95 days | Sep 9, 2026 |
| 00 Ofc SuttleBloomfield, IN 47424 | — | — | — | $276,000 | 101.1% | — | 46 days | Sep 8, 2026 |
| 0000 E E Robbins Nest DriveSpringville, IN 47462 | — | — | — | $300,000 | 92.3% | — | 91 days | Sep 3, 2026 |
| * Black Ankle DriveBloomfield, IN 47424 | — | — | — | $230,000 | 82.4% | — | 58 days | Sep 1, 2026 |
| 9167 N Newark RoadSolsberry, IN 47459 | 2 | 2 | 2,408 | $384,000 | 96.0% | $159 | 50 days | Aug 3, 2026 |
| 2901 N Pierce DriveSolsberry, IN 47459 | 4 | 3 | 4,162 | $795,000 | 100.0% | $191 | 123 days | Aug 3, 2026 |
| 8052 E Ash RoadBloomfield, IN 47424 | 2 | 3 | 3,120 | $689,000 | 98.6% | $220 | 71 days | Jul 27, 2026 |
| 7408 N Tree Farm RoadSolsberry, IN 47459 | 3 | 2 | 4,670 | $460,000 | 97.9% | $98 | 127 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.