Market report, updated
Search with high school district
Over the last 12 months, homes sold for 97.4% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 53 sales in Jul. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Heatherwood DriveGreenwood, IN 46143 | 3 | 3 | 2,796 | $365,000 | $130 | 0 days |
| 400 N Meridian StreetGreenwood, IN 46143 | 3 | 1 | 1,006 | $215,000 | $213 | 1 day |
| 415 Brewer DriveGreenwood, IN 46142 | 3 | 2 | 1,363 | $219,900 | $161 | 8 days |
| 793 AshfordGreenwood, IN 46143 | 2 | 2 | 1,002 | $209,000 | $208 | 8 days |
| 857 Cypress WGreenwood, IN 46143 | 3 | 2 | 1,597 | $324,900 | $203 | 7 days |
| 2795 Lanai LaneGreenwood, IN 46143 | 3 | 2 | 2,474 | $395,000 | $159 | 8 days |
| 876 Bayside DriveGreenwood, IN 46143 | 3 | 2 | 1,685 | $389,900 | $231 | 8 days |
| 483 CarolGreenwood, IN 46143 | 3 | 1 | 864 | $214,900 | $248 | 10 days |
| 831 Ellington CircleGreenwood, IN 46143 | 3 | 2 | 1,623 | $313,000 | $192 | 14 days |
| 876 Revere CourtGreenwood, IN 46142 | 3 | 2 | 2,428 | $384,900 | $158 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Crestview DriveGreenwood, IN 46143 | 3 | 2 | 1,272 | $175,000 | $137 | 3 days |
| 620 Gooseberry LaneGreenwood, IN 46143 | 4 | 2 | 1,248 | $232,900 | $186 | 8 days |
| 199 Nancy LaneGreenwood, IN 46142 | — | — | — | $49,900 | — | 18 days |
| 8 Eastridge DriveGreenwood, IN 46143 | 3 | 2 | 1,152 | $195,000 | $169 | 16 days |
| 1040 Lawndale DriveGreenwood, IN 46142 | 3 | 2 | 1,432 | $250,000 | $174 | 22 days |
| 570 Meadowview LaneGreenwood, IN 46142 | 3 | 3 | 2,210 | $340,000 | $153 | 20 days |
| 1030 Maple StreetGreenwood, IN 46142 | 3 | 2 | 984 | $190,000 | $193 | 21 days |
| 641 Boonesboro DriveGreenwood, IN 46142 | 3 | 2 | 1,400 | $265,000 | $189 | 23 days |
| 711 Brushwood LaneGreenwood, IN 46142 | 4 | 3 | 2,390 | $249,000 | $104 | 92 days |
| 404 Brewer DriveGreenwood, IN 46142 | 3 | 2 | 1,218 | $200,000 | $164 | 34 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 400 Orchard LaneGreenwood, IN 46142 | 2 | 1 | 1,848 | $249,900 | 100.0% | $135 | 149 days | Nov 13, 2026 |
| 703 Hillcrest DriveGreenwood, IN 46142 | 3 | 2 | 1,508 | $315,000 | 95.5% | $208 | 174 days | Nov 12, 2026 |
| 735 Cottage LaneGreenwood, IN 46143 | 2 | 2 | 1,243 | $220,000 | 100.0% | $176 | 209 days | Nov 9, 2026 |
| 480 McCarty DriveGreenwood, IN 46142 | 3 | 1 | 1,512 | $215,000 | 93.5% | $142 | 185 days | Nov 3, 2026 |
| 5298 Artwalk BoulevardGreenwood, IN 46143 | 6 | 4 | 4,962 | $641,875 | 100.0% | $129 | 216 days | Oct 30, 2026 |
| 616 Rocky Meadow DriveGreenwood, IN 46143 | 3 | 2 | 1,408 | $250,000 | 100.0% | $177 | 122 days | Oct 30, 2026 |
| 850 W Oakwood DriveGreenwood, IN 46142 | 4 | 3 | 1,977 | $349,900 | 100.0% | $176 | 62 days | Oct 29, 2026 |
| 337 ChristyGreenwood, IN 46143 | 3 | 2 | 1,090 | $182,000 | 86.7% | $166 | 72 days | Oct 29, 2026 |
| 737 Cottage LaneGreenwood, IN 46143 | 2 | 2 | 1,430 | $240,000 | 98.8% | $167 | 84 days | Oct 29, 2026 |
| 906 South Haven RoadGreenwood, IN 46143 | 3 | 3 | 3,520 | $359,000 | 100.0% | $101 | 28 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.