Richland-Bean Blossom C S C Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4295 W State Road 46 N/A N/A N/A $799,900 Unknown 545 days
1917 N Cornerstone Way 4 4 3,610 $699,900 $193 54 days
N Bowman Road N/A N/A N/A $675,000 Unknown 699 days
3200 W Burma Road 3 3 1,592 $659,000 $413 65 days
5109 N Weathers Court 5 4 4,867 $639,000 $131 120 days
860 N Abigail Lane 4 4 3,790 $585,000 $154 7 days
1590 N Limestone Drive 4 3 4,656 $583,000 $125 33 days
4201 W Coffey Lane 3 3 2,712 $410,000 $151 228 days
4618 W Harvest Lane 3 3 2,204 $369,000 $167 85 days
3096 N Natasha Drive 3 3 1,662 $340,000 $204 3 days
Average: 3.3 2.8 2,757 $384,286 $179 156 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7800 N Mt Tabor Road 3 2 2,748 $499,000 $181 78 days
4138 W Woodyard Road 4 3 2,320 $459,900 $198 9 days
3068 N Natasha Drive 3 2 1,497 $299,000 $199 12 days
2724 N Smith Pike 2 2 1,040 $219,000 $210 374 days
Average: 3.0 2.2 1,901 $369,225 $197 119 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5107 N Weathers Court 4 4 3,623 $649,000 $650,000 $179 74 days 6/1/26
953 S Lantern Lane 4 3 5,000 $635,000 $630,000 $126 97 days 7/24/26
943 E Nicholas Lane 4 4 2,717 $624,900 $608,000 $223 119 days 3/10/26
4105 N Emma Drive 4 3 2,536 $475,000 $465,000 $183 65 days 5/1/26
701 N Abigail Lane 5 3 2,802 $465,000 $460,000 $164 47 days 3/3/26
3720 W Cheryl Drive 4 3 2,586 $467,900 $460,000 $177 64 days 2/13/26
3707 W Denise Drive 3 2 1,840 $444,900 $437,450 $237 41 days 3/3/26
637 E Benjamin Street 4 3 2,610 $449,900 $430,000 $164 141 days 4/7/26
6623 Megans Way W 4 3 3,672 $439,900 $425,000 $115 53 days 9/26/25
542 E Lucy Lane 3 2 1,944 $420,000 $420,000 $216 65 days 6/18/26
Average: 3.4 2.5 2,018 $342,327 $335,209 $177 80 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative