Market report, updated
Search with high school district
Over the last 12 months, homes sold for 97.8% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in May. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
79 of 82 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 868 W Michaels CourtFountaintown, IN 46130 | 3 | 4 | 3,672 | $540,000 | $147 | 5 days |
| 179 Lynnette WayIndianapolis, IN 46229 | 3 | 2 | 2,045 | $369,900 | $180 | 6 days |
| 2647 W Us Highway 40Greenfield, IN 46140 | 3 | 2 | 1,542 | $299,000 | $193 | 6 days |
| 1204 Fox Trail Drive WNew Palestine, IN 46163 | 4 | 3 | 2,777 | $449,900 | $162 | 7 days |
| 10 W Mill StreetNew Palestine, IN 46163 | — | — | 1,000 | $219,900 | $219 | 7 days |
| 5148 W Tumbleweed CourtNew Palestine, IN 46163 | 4 | 3 | 2,624 | $549,900 | $209 | 7 days |
| 261 Springfield CrossingGreenfield, IN 46140 | 4 | 3 | 1,846 | $314,900 | $170 | 8 days |
| 6936 Heritage Pass NGreenfield, IN 46140 | 5 | 3 | 2,569 | $399,900 | $155 | 8 days |
| 129 Yorkshire Boulevard EIndianapolis, IN 46229 | 4 | 3 | 2,597 | $426,900 | $164 | 13 days |
| 5557 W Us Highway 52New Palestine, IN 46163 | 3 | 2 | 1,092 | $230,000 | $210 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4479 S 700 WNew Palestine, IN 46163 | 3 | 2 | 1,856 | $470,000 | $253 | 4 days |
| 4653 Mohr Estate Middle DriveNew Palestine, IN 46163 | 4 | 2 | 1,754 | $320,000 | $182 | 7 days |
| 4295 W Hidden PreserveNew Palestine, IN 46163 | 3 | 3 | 2,383 | $445,000 | $186 | 15 days |
| 4541 W Rising Sun DriveNew Palestine, IN 46163 | 3 | 3 | 2,314 | $425,000 | $183 | 19 days |
| 701 W 500 Road SGreenfield, IN 46140 | 3 | 2 | 1,839 | $345,000 | $187 | 26 days |
| 6349 W Buckskin CourtNew Palestine, IN 46163 | 3 | 2 | 1,822 | $315,000 | $172 | 47 days |
| 219 Springfield CrossingGreenfield, IN 46140 | 4 | 3 | 1,846 | $295,540 | $160 | 48 days |
| 2448 S Sunrise DriveNew Palestine, IN 46163 | 3 | 3 | 1,709 | $370,000 | $216 | 56 days |
| 7061 W Carrie DriveNew Palestine, IN 46163 | 4 | 3 | 3,200 | $468,000 | $146 | 69 days |
| 4935 W Harrisburg CourtNew Palestine, IN 46163 | 2 | 2 | 1,507 | $330,000 | $218 | 77 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 222 Heritage Pass WGreenfield, IN 46140 | 4 | 3 | 2,278 | $355,700 | 94.9% | $156 | 199 days | Nov 5, 2026 |
| 4398 W Parkway CourtNew Palestine, IN 46163 | 3 | 3 | 2,375 | $365,000 | 100.0% | $153 | 57 days | Oct 30, 2026 |
| 4602 W Dane CourtNew Palestine, IN 46163 | 3 | 2 | 2,383 | $380,000 | 97.5% | $159 | 64 days | Oct 30, 2026 |
| 4964 W Cedar Cove DriveNew Palestine, IN 46163 | 3 | 2 | 1,674 | $255,000 | 96.2% | $152 | 162 days | Oct 30, 2026 |
| 6553 Lana Court ENew Palestine, IN 46163 | 3 | 3 | 1,959 | $392,500 | 98.1% | $200 | 87 days | Oct 29, 2026 |
| 7022 W Ivy LaneNew Palestine, IN 46163 | 3 | 2 | 2,725 | $364,900 | 100.0% | $133 | 48 days | Oct 28, 2026 |
| 2932 High Acres East StreetNew Palestine, IN 46163 | 2 | 2 | 1,131 | $262,500 | 97.4% | $232 | 68 days | Oct 28, 2026 |
| 5311 W 300 SNew Palestine, IN 46163 | 3 | 2 | 1,577 | $271,000 | 95.9% | $171 | 36 days | Oct 27, 2026 |
| 504 S Meadow Song CourtNew Palestine, IN 46163 | 5 | 3 | 2,920 | $427,000 | 100.5% | $146 | 36 days | Oct 23, 2026 |
| 777 S Meadow Song CourtNew Palestine, IN 46163 | 5 | 5 | 4,110 | $595,000 | 99.2% | $144 | 55 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.