Market report, updated
Search with high school district
Over the last 12 months, homes sold for 93.2% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 572 E Strawberry RoadMontezuma, IN 47862 | 3 | 1 | 2,508 | $45,000 | $17 | 15 days |
| 10191 S US Highway 41Rosedale, IN 47874 | 4 | 2 | 2,496 | $199,900 | $80 | 19 days |
| 5267 S Coxville RoadMontezuma, IN 47862 | 3 | 3 | 1,836 | $289,900 | $157 | 33 days |
| 00 Coloma Road RoadRockville, IN 47872 | — | — | — | $47,900 | — | 74 days |
| 8826 S 450 WRosedale, IN 47874 | 3 | 2 | 2,228 | $389,000 | $174 | 85 days |
| 336 E WilkisonMontezuma, IN 47862 | 2 | 1 | 1,212 | $155,000 | $127 | 88 days |
| 348 W Middle StreetRosedale, IN 47874 | 3 | 2 | 1,350 | $188,888 | $139 | 104 days |
| 3084 E Webster StreetRosedale, IN 47874 | 2 | 2 | 1,420 | $119,500 | $84 | 113 days |
| 254 E North StreetMontezuma, IN 47862 | — | — | 2,576 | $69,900 | $27 | 183 days |
| 1550 N East StreetMontezuma, IN 47862 | — | — | — | $199,000 | — | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5090 S Neet RoadRockville, IN 47872 | 2 | 1 | 1,524 | $159,000 | $104 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
16 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 61 S West StreetRosedale, IN 47874 | 3 | 1 | 910 | $110,000 | 100.0% | $120 | 206 days | Nov 5, 2026 |
| 8494 S 625 Road WRosedale, IN 47874 | 3 | 2 | 1,800 | $190,000 | 95.0% | $105 | 71 days | Oct 30, 2026 |
| 4799 N Fourseasons RoadRockville, IN 47872 | — | — | — | $128,000 | 90.1% | — | 44 days | Oct 8, 2026 |
| 5226 S Slaven RoadMontezuma, IN 47862 | 3 | 1 | 1,792 | $165,000 | 97.6% | $92 | 42 days | Oct 2, 2026 |
| 691 E Middle StreetRosedale, IN 47874 | 3 | 1 | 1,350 | $30,000 | 86.0% | $22 | 180 days | Aug 12, 2026 |
| 1541 N East StreetMontezuma, IN 47862 | 2 | 2 | 2,442 | $81,050 | 101.4% | $33 | 90 days | Aug 11, 2026 |
| 577 E Blue StreetMontezuma, IN 47862 | 2 | 1 | 1,172 | $112,500 | 102.4% | $95 | 136 days | Jul 9, 2026 |
| 280 E Wilkison StreetMontezuma, IN 47862 | 3 | 2 | 1,696 | $142,000 | 102.2% | $83 | 77 days | Jun 26, 2026 |
| 364 S Main StreetRosedale, IN 47874 | 2 | 1 | 1,224 | $135,000 | 96.5% | $110 | 47 days | May 19, 2026 |
| 38 E Walnut StreetMontezuma, IN 47862 | 3 | 2 | 3,392 | $75,000 | 68.2% | $22 | 110 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.