Spencer-Owen Community Schools Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7183 Ellis Lake Road 3 3 4,004 $3,300,000 $824 47 days
2034 Dubois Road 5 6 5,392 $2,499,999 $463 251 days
11136 Fiscus Cemetery Road 4 3 5,120 $1,350,000 $263 76 days
4447 Newport Road 4 5 5,241 $775,000 $147 20 days
Braysville Road N/A N/A N/A $625,000 Unknown 21 days
1550 Park Hill 4 4 5,400 $595,000 $110 19 days
6400 Ruble Road 2 1 1,536 $590,000 $384 21 days
2636 Country Club Road 3 3 2,922 $579,900 $198 58 days
3656 Hollybrook Road 3 4 3,998 $539,900 $135 76 days
5988 Gentry Road 3 3 3,190 $519,900 $162 15 days
Average: 3.1 2.4 2,569 $342,448 $195 170 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7000 S Us Highway 231 4 4 3,196 $594,900 $186 244 days
1162 W Thornridge Way 4 3 2,796 $499,000 $178 42 days
6412 Jones Road 4 3 3,594 $460,000 $127 57 days
981 Denali Drive 6 3 3,954 $420,000 $106 117 days
7088 Addie Road 4 3 2,356 $349,900 $148 69 days
2443 Mangus Road 2 1 1,090 $315,000 $288 42 days
4538 Country Club Road 3 2 1,408 $299,900 $212 78 days
3708 Megan Court 4 2 1,428 $280,000 $196 57 days
647 Concord Road 3 2 1,872 $255,000 $136 78 days
31 E Main Street 3 4 4,240 $219,900 $51 33 days
Average: 3.2 2.3 2,177 $270,506 $149 95 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1271 Cedar Lane 1 1 1,290 $2,300,000 $2,000,000 $1,550 20 days 8/20/25
6355 Stogsdill Road N/A N/A N/A $1,200,000 $950,000 Unknown 89 days 3/31/26
1271 Cedar Lane 2 2 1,290 $774,900 $762,500 $591 48 days 7/2/26
8166 State Road 43 4 3 3,364 $750,000 $750,000 $222 51 days 5/15/26
00 Hollybrook Road N/A N/A N/A $640,000 $656,000 Unknown 42 days 11/3/25
6195 Vilas Road 3 2 1,484 $635,000 $635,000 $427 81 days 10/7/25
9652 Buckskin Road 3 1 1,316 $699,900 $615,000 $467 106 days 10/3/25
2761 W Porter Ridge Road 3 2 2,900 $569,000 $560,000 $193 120 days 1/30/26
5626 Jones Road 4 3 3,902 $539,900 $525,320 $134 80 days 11/7/25
2501 Mitten Road 3 2 1,992 $599,900 $525,000 $263 170 days 12/19/25
Average: 2.9 1.9 1,932 $286,326 $272,102 $167 106 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative