Market report, updated
Search in the region of Buck Creek
Over the last 12 months, homes sold for 98.1% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
42 of 43 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5903 N Attleburg DriveMccordsville, IN 46055 | 3 | 3 | 3,810 | $345,000 | $90 | 5 days |
| 5732 N Rockingham LaneMccordsville, IN 46055 | 4 | 3 | 3,160 | $355,000 | $112 | 7 days |
| 261 Springfield CrossingGreenfield, IN 46140 | 4 | 3 | 1,846 | $314,900 | $170 | 8 days |
| 6936 Heritage Pass NGreenfield, IN 46140 | 5 | 3 | 2,569 | $399,900 | $155 | 8 days |
| 1139 Portalan DriveGreenfield, IN 46140 | 3 | 2 | 1,561 | $319,999 | $204 | 12 days |
| 1104 Cobblefield WayGreenfield, IN 46140 | 4 | 3 | 2,713 | $419,000 | $154 | 31 days |
| 916 N 350 WGreenfield, IN 46140 | 3 | 3 | 3,588 | $700,000 | $195 | 21 days |
| 12274 Larimar LaneIndianapolis, IN 46229 | 5 | 3 | 3,037 | $399,999 | $131 | 22 days |
| 1048 Cobblefield WayGreenfield, IN 46140 | 3 | 3 | 2,138 | $379,900 | $177 | 33 days |
| 2422 Osman LaneGreenfield, IN 46140 | 3 | 2 | 1,456 | $344,900 | $236 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1463 Galena RoadIndianapolis, IN 46229 | 4 | 3 | 2,446 | $359,999 | $147 | 26 days |
| 7521 W 600 NMccordsville, IN 46055 | 5 | 2 | 3,342 | $380,000 | $113 | 34 days |
| 1198 N 600 WGreenfield, IN 46140 | 3 | 2 | 1,359 | $176,500 | $129 | 35 days |
| 509 Oak Boulevard West DriveGreenfield, IN 46140 | 3 | 3 | 3,387 | $375,000 | $110 | 75 days |
| 6614 W Whispering WayGreenfield, IN 46140 | 3 | 2 | 1,613 | $304,995 | $189 | 126 days |
| 7046 W 100 NGreenfield, IN 46140 | 3 | 1 | 2,182 | $229,000 | $104 | 129 days |
| 7341 W Sacramento DriveGreenfield, IN 46140 | 3 | 2 | 1,426 | $285,000 | $199 | 138 days |
| 7381 W Sacramento DriveGreenfield, IN 46140 | 3 | 2 | 2,234 | $184,000 | $82 | 165 days |
| 1794 N Clearwater DriveGreenfield, IN 46140 | 5 | 3 | 3,052 | $345,000 | $113 | 198 days |
| 12140 Olivine AvenueCumberland, IN 46229 | 5 | 3 | 3,037 | $389,999 | $128 | 331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 286 N Summerfield Drive NGreenfield, IN 46140 | 3 | 2 | 1,967 | $324,900 | 100.0% | $165 | 30 days | Nov 9, 2026 |
| 12166 Olivine AvenueIndianapolis, IN 46229 | 4 | 3 | 2,312 | $347,499 | 99.3% | $150 | 220 days | Nov 6, 2026 |
| 1347 N Manchester DriveGreenfield, IN 46140 | 3 | 3 | 4,834 | $465,000 | 100.0% | $96 | 86 days | Nov 5, 2026 |
| 1909 Lakeside LaneIndianapolis, IN 46229 | 3 | 2 | 2,164 | $309,900 | 100.0% | $143 | 39 days | Oct 30, 2026 |
| 2715 Cabin Hill RoadIndianapolis, IN 46229 | 4 | 3 | 2,340 | $285,000 | 100.0% | $121 | 91 days | Oct 23, 2026 |
| 12183 Olivine AvenueIndianapolis, IN 46229 | 5 | 3 | 3,037 | $410,399 | 100.1% | $135 | 99 days | Oct 23, 2026 |
| 5624 N JamestownMccordsville, IN 46055 | 4 | 2 | 1,716 | $282,000 | 102.6% | $164 | 120 days | Oct 15, 2026 |
| 2200 W 200 North StreetGreenfield, IN 46140 | — | — | — | $135,000 | 100.0% | — | 247 days | Oct 15, 2026 |
| 12225 Sunrise DriveIndianapolis, IN 46229 | 3 | 3 | 2,210 | $290,000 | 96.7% | $131 | 83 days | Oct 13, 2026 |
| 2216 W 400 NGreenfield, IN 46140 | 3 | 2 | 1,663 | $605,000 | 96.8% | $363 | 43 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.