Middle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7811 N County Road 500 E 3 2 1,631 $1,400,000 $858 416 days
134 Lakeside Drive 4 4 3,856 $899,000 $233 16 days
8315 N County Road 150 E 3 2 1,735 $659,900 $380 89 days
889 Declaration Drive 4 3 3,044 $425,000 $139 96 days
434 Chester Lane 4 3 2,725 $409,999 $150 30 days
430 Chester Lane 4 3 2,312 $399,999 $173 34 days
114 Burlington Parkway 4 3 2,875 $390,000 $135 27 days
408 Wayles Drive 3 3 2,564 $349,900 $136 61 days
750 Squire Lane 4 3 3,196 $329,900 $103 8 days
672 Albermarle Drive 4 2 1,618 $310,000 $191 29 days
Average: 3.5 2.5 2,279 $445,113 $236 75 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3947 Kace Court 3 3 2,725 $965,000 $354 155 days
1030 E County Rd 350 N 4 4 4,180 $727,500 $174 17 days
4693 McCullah Drive 4 4 3,800 $699,900 $184 7 days
3615 E Boone County Road 3 3 1,882 $459,900 $244 12 days
419 Chester Lane 5 3 3,037 $424,999 $139 91 days
5133 Hill Valley Drive 4 3 2,282 $420,000 $184 21 days
219 Commodore Drive 5 3 3,037 $419,999 $138 77 days
446 Chester Lane 5 3 3,037 $414,999 $136 62 days
438 Chester Lane 4 3 2,443 $409,999 $167 91 days
9405 N County Road 150 E 3 2 1,352 $395,000 $292 71 days
Average: 3.8 2.8 2,505 $450,006 $195 58 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9615 N County Road 150 Road E 5 5 6,013 $1,995,000 $1,829,130 $304 243 days 11/5/25
150 Lakeside Drive 5 5 3,973 $849,900 $827,000 $208 36 days 4/10/26
10370 N County Road 471 E 3 4 3,167 $775,000 $775,000 $244 43 days 6/24/26
5480 E County Rd 800 N 3 4 3,466 $799,900 $745,000 $214 164 days 10/31/25
9400 N County Road 550 E N/A N/A N/A $750,000 $729,000 Unknown 40 days 11/7/25
2357 E County Road 651 N 4 3 3,216 $695,000 $682,000 $212 34 days 8/20/25
4831 Roxbury Drive 4 4 2,992 $650,000 $660,000 $220 42 days 10/10/25
1402 E County Road 500 N 4 4 5,315 $625,000 $625,000 $117 29 days 7/6/26
121 Lakeside Drive 3 3 2,523 $589,900 $585,000 $231 76 days 10/1/25
2579 Cardinal Drive 3 2 1,674 $594,000 $562,500 $336 166 days 6/30/26
Average: 3.5 2.6 2,202 $381,272 $374,507 $178 75 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative