Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10188 E State Road 47 N/A N/A N/A $1,500,000 Unknown 554 days
6366 S County Road 100 W 4 5 5,538 $950,000 $171 14 days
3581 W County Road 350 N 4 3 3,304 $874,900 $264 60 days
156 S County Road 525 W 4 3 2,344 $699,982 $298 119 days
3031 N 900 E N/A N/A N/A $632,500 Unknown 62 days
2438 Winners Circle 5 3 2,701 $499,900 $185 30 days
1055 State Road N/A N/A 864 $445,000 $515 290 days
1117 Spice Valley Road 3 3 3,740 $424,900 $113 6 days
E County Road 300 S At S Count E N/A N/A N/A $419,000 Unknown 121 days
5955 W State Highway 250 3 2 2,956 $385,000 $130 117 days
3326 W US Highway 36 3 1 3,484 $370,000 $106 146 days
6977 W Main N/A N/A 3,234 $339,900 $105 112 days
7024 W Us Highway 36 Highway W 3 1 1,320 $319,000 $241 389 days
Tract 9 7530 W Private Road 775 S N/A N/A N/A $314,900 Unknown 393 days
11714 Everland Place 5 3 2,427 $311,345 $128 13 days
11455 E State Road 38 N/A N/A N/A $310,000 Unknown 80 days
TDB County Road 775 West Road W N/A N/A N/A $299,900 Unknown 196 days
3691 N Us 421 3 2 1,290 $289,900 $224 127 days
TBD S County Road 775 W Road W N/A N/A N/A $289,900 Unknown 195 days
TbD S County Road 775 W Road W N/A N/A N/A $279,900 Unknown 195 days
11820 Cotterill Way 3 2 1,567 $279,740 $178 49 days
50 Woodlawn Village 3 2 2,158 $274,900 $127 183 days
560 E Timberbrook Estate 4 3 2,640 $265,900 $100 34 days
9010 E 300 N N/A N/A N/A $265,900 Unknown 94 days
6896 Long Pond Lane N/A N/A N/A $235,000 Unknown 77 days
Average: 3.3 2.3 2,323 $355,815 $174 133 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Clay Road N/A N/A N/A $775,500 Unknown 132 days
3360 N County Road 525 W 3 3 2,874 $725,000 $252 92 days
W State Rd 250 N/A N/A N/A $574,000 Unknown 135 days
520 Thompson Lane 2 3 1,600 $499,000 $311 5 days
8220 W County Road 830 S 4 3 2,271 $459,000 $202 19 days
3278 S County Road 825 E 3 3 1,772 $430,000 $242 41 days
11852 Cotterill Way 5 3 2,422 $340,490 $140 70 days
11812 Cotterill Way 5 3 2,422 $322,095 $132 27 days
11828 Cotterill Way 5 3 2,422 $314,995 $130 85 days
11627 Cotterill Way 5 3 2,422 $309,745 $127 13 days
11647 Kylemore Drive 5 3 2,422 $309,690 $127 118 days
11635 Kylemore Drive 5 3 2,427 $299,195 $123 55 days
11707 Everland Place 3 2 1,567 $274,740 $175 126 days
1222 WPA Road 3 2 1,088 $250,000 $229 73 days
2540 S Meridian Road 4 3 2,356 $239,900 $101 205 days
6904 Long Pond Lane N/A N/A N/A $235,000 Unknown 77 days
2379 Saddle Drive 2 2 1,205 $232,000 $192 62 days
4996 N 50 E 2 1 1,360 $199,900 $146 24 days
102 Juliet Lane 3 1 1,008 $169,000 $167 65 days
Tract A W Private Rd 775 S N/A N/A N/A $39,999 Unknown 104 days
Tract B W Private Rd 775 S N/A N/A N/A $39,999 Unknown 129 days
Average: 3.7 2.6 1,977 $335,202 $175 79 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11410 E 300 N 5 5 6,701 $1,850,000 $1,800,000 $268 49 days 7/24/26
9196 E 300 N 5 5 5,730 $1,875,000 $1,685,000 $294 87 days 5/11/26
11315 E 300 N 3 2 3,352 $1,475,000 $1,272,000 $379 194 days 10/7/26
253 Brianne Lane 3 3 2,777 $979,900 $960,000 $345 36 days 8/14/26
7402 N 640 E 4 3 4,408 $964,900 $950,000 $215 92 days 8/14/26
5542 E County Road 50 S 3 3 2,610 $795,000 $795,000 $304 38 days 6/8/26
3444 N County Road 525 W 4 4 3,472 $799,000 $753,500 $217 174 days 9/9/26
4097 N 200 E 4 3 3,756 $698,000 $726,500 $193 41 days 6/17/26
349 W County Road 300 S 3 3 4,122 $694,000 $675,000 $163 56 days 8/31/26
2996 N US 421 N/A N/A N/A $725,000 $585,000 Unknown 562 days 10/2/26
1799 S County Road 775 E 4 3 3,365 $575,000 $540,000 $160 32 days 6/12/26
4718 W County Road 150 S 5 2 1,992 $575,000 $540,000 $271 104 days 8/12/26
8784 E Range Line Road 3 2 1,312 $475,000 $475,000 $362 55 days 9/21/26
4568 N State Road 9 2 2 2,083 $469,900 $455,000 $218 92 days 8/14/26
371 S Main Street 3 2 2,229 $424,900 $435,000 $195 28 days 8/21/26
5321 W County Road 350 N 3 2 1,834 $399,900 $399,900 $218 36 days 10/9/26
2415 Derby Drive 5 3 3,220 $399,900 $392,500 $121 260 days 10/2/26
2362 S County Road 725 E 2 2 2,183 $379,900 $387,000 $177 53 days 10/24/26
241 S County Road 450 W 4 2 2,440 $379,000 $385,000 $157 37 days 6/12/26
2307 Saddle Drive 3 3 2,305 $389,900 $380,000 $164 67 days 6/30/26
9460 S County Road 550 W 3 3 4,850 $369,900 $369,900 $76 60 days 7/20/26
2725 N Richard Drive 4 3 2,660 $349,000 $355,000 $133 47 days 9/30/26
9861 S County Road 60 E 4 2 3,088 $350,000 $350,000 $113 36 days 8/31/26
6417 W County Road 250 S 3 2 1,344 $410,000 $331,000 $246 53 days 8/21/26
6166 S County Road 480 E 3 2 2,640 $335,000 $322,500 $122 41 days 6/25/26
Average: 3.2 2.3 2,440 $404,779 $386,288 $169 96 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.