Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10188 E State Road 47 N/A N/A N/A $1,500,000 Unknown 508 days
3581 W County Road 350 N 4 3 3,304 $899,900 $272 14 days
8693 N 800 E 4 3 3,299 $850,000 $257 25 days
3360 N County Road 525 W 3 3 2,874 $725,000 $252 46 days
156 S County Road 525 W 4 3 2,344 $725,000 $309 73 days
3031 N 900 E N/A N/A N/A $632,500 Unknown 16 days
1055 State Road N/A N/A 864 $445,000 $515 244 days
E County Road 300 S At S Count E N/A N/A N/A $419,000 Unknown 75 days
5955 W State Highway 250 3 2 2,956 $392,500 $132 71 days
351 S Main Street 3 1 2,029 $385,000 $189 21 days
3326 W US Highway 36 3 1 3,484 $380,000 $109 100 days
2725 N Richard Drive 4 3 2,660 $349,000 $131 37 days
6977 W Main N/A N/A 3,234 $339,900 $105 66 days
11828 Cotterill Way 5 3 2,422 $334,995 $138 39 days
532 E Timberbrook Estates 4 3 2,634 $319,900 $121 27 days
3691 N Us 421 3 2 1,290 $319,900 $247 81 days
11635 Kylemore Drive 5 3 2,427 $319,195 $131 9 days
7024 W Us Highway 36 Highway W 3 1 1,320 $319,000 $241 343 days
Tract 9 7530 W Private Road 775 S N/A N/A N/A $314,900 Unknown 347 days
11455 E State Road 38 N/A N/A N/A $310,000 Unknown 34 days
7024 W US Highway 36 3 1 1,320 $309,000 $234 200 days
11820 Cotterill Way 3 2 1,567 $300,190 $191 3 days
TDB County Road 775 West Road W N/A N/A N/A $299,900 Unknown 150 days
9010 E 300 N N/A N/A N/A $289,900 Unknown 48 days
TBD S County Road 775 W Road W N/A N/A N/A $289,900 Unknown 149 days
Average: 3.2 2.1 1,969 $331,834 $186 103 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11315 E 300 N 3 2 3,352 $1,475,000 $440 177 days
Clay Road N/A N/A N/A $775,500 Unknown 86 days
2996 N US 421 N/A N/A N/A $725,000 Unknown 550 days
W State Rd 250 N/A N/A N/A $574,000 Unknown 89 days
8784 E Range Line Road 3 2 1,312 $475,000 $362 54 days
2496 Turf Way 3 3 3,253 $434,900 $133 97 days
5321 W County Road 350 N 3 2 1,834 $399,900 $218 17 days
2415 Derby Drive 5 3 3,220 $399,900 $124 248 days
2362 S County Road 725 E 2 2 2,183 $379,900 $174 19 days
11852 Cotterill Way 5 3 2,422 $340,490 $140 24 days
11647 Kylemore Drive 5 3 2,422 $309,440 $127 72 days
11707 Everland Place 3 2 1,567 $274,740 $175 80 days
2540 S Meridian Road 4 3 2,356 $239,900 $101 159 days
6889 Long Pond Lane N/A N/A N/A $226,000 Unknown 31 days
TBD East US-40 N/A N/A N/A $180,000 Unknown 27 days
2392 E County Road 820 S 3 2 2,348 $139,900 $59 320 days
Average: 3.5 2.5 2,388 $459,348 $187 129 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 S Co Rd N/A N/A N/A $2,331,000 $1,817,950 Unknown 110 days 4/28/26
11410 E 300 N 5 5 6,701 $1,850,000 $1,800,000 $268 49 days 7/24/26
9196 E 300 N 5 5 5,730 $1,875,000 $1,685,000 $294 87 days 5/11/26
253 Brianne Lane 3 3 2,777 $979,900 $960,000 $345 36 days 8/14/26
7402 N 640 E 4 3 4,408 $964,900 $950,000 $215 92 days 8/14/26
4209 E County Road 50 S 4 4 4,317 $799,900 $799,900 $185 38 days 4/17/26
5542 E County Road 50 S 3 3 2,610 $795,000 $795,000 $304 38 days 6/8/26
3444 N County Road 525 W 4 4 3,472 $799,000 $753,500 $217 174 days 9/9/26
4097 N 200 E 4 3 3,756 $698,000 $726,500 $193 41 days 6/17/26
9562 E 500 N 4 1 1,960 $749,900 $714,000 $364 46 days 4/28/26
9562 E 500 N N/A N/A N/A $749,900 $714,000 Unknown 46 days 4/28/26
349 W County Road 300 S 3 3 4,122 $694,000 $675,000 $163 56 days 8/31/26
1799 S County Road 775 E 4 3 3,365 $575,000 $540,000 $160 32 days 6/12/26
4718 W County Road 150 S 5 2 1,992 $575,000 $540,000 $271 104 days 8/12/26
2175 E 350 N 3 3 2,252 $499,900 $482,000 $214 32 days 4/28/26
4568 N State Road 9 2 2 2,083 $469,900 $455,000 $218 92 days 8/14/26
371 S Main Street 3 2 2,229 $424,900 $435,000 $195 28 days 8/21/26
483 S County Road 775 W 2 2 2,475 $450,000 $425,000 $171 127 days 3/31/26
241 S County Road 450 W 4 2 2,440 $379,000 $385,000 $157 37 days 6/12/26
9513 S County Road 100 W 2 3 1,600 $409,000 $385,000 $240 71 days 4/22/26
2307 Saddle Drive 3 3 2,305 $389,900 $380,000 $164 67 days 6/30/26
9460 S County Road 550 W 3 3 4,850 $369,900 $369,900 $76 60 days 7/20/26
9861 S County Road 60 E 4 2 3,088 $350,000 $350,000 $113 36 days 8/31/26
2560 N Richard Drive 4 3 2,717 $365,000 $347,500 $127 199 days 4/3/26
2331 Saddle Drive 2 2 1,571 $339,900 $334,900 $213 223 days 4/1/26
Average: 3.1 2.2 2,391 $413,098 $391,612 $167 87 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative