Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4530 S Frye Hill Road 2 3 1,758 $786,000 $447 205 days
5655 W 500 S N/A N/A 12,804 $674,900 $52 226 days
2003 E Us Highway 41 3 4 4,908 $575,000 $117 26 days
501 S Us Highway 41 3 3 10,295 $475,000 $46 165 days
Frye Hill N/A N/A N/A $450,400 Unknown 205 days
5312 E Southern Avenue 4 3 4,404 $360,000 $81 10 days
307 S High Street N/A N/A 2,389 $294,900 $123 162 days
216 Oakwood 3 2 2,434 $289,900 $119 51 days
739 E 125 S 3 1 1,056 $270,000 $255 193 days
304 Lincoln Street 4 2 2,640 $215,000 $81 9 days
10330 Rockford Court 3 2 1,906 $199,900 $104 72 days
9024 E 12th Street 3 2 1,025 $199,000 $194 37 days
2325 N Webster Avenue 2 2 816 $190,000 $232 23 days
114 N Monroe Street N/A N/A 6,440 $164,900 $25 54 days
4942 W 1200 S 2 N/A 1,792 $159,000 $88 13 days
9150 E 34th 4 3 1,958 $155,000 $79 13 days
500 E 5th St At S Clinton N/A N/A N/A $15,000 Unknown 30 days
Average: 3.0 2.5 3,775 $321,994 $136 88 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Warren Street 3 1 1,344 $159,900 $118 160 days
Average: 3.0 1.0 1,344 $159,900 $118 160 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
355 E Johnson Bridge Road 3 3 4,672 $614,900 $604,900 $129 64 days 8/13/26
527 E 125 S 3 2 3,432 $474,900 $430,000 $125 3 days 5/12/26
9208 E Troy Avenue 3 3 4,632 $352,000 $352,000 $75 49 days 7/24/26
11040 Harness Way 3 3 2,256 $359,000 $349,000 $154 118 days 8/6/26
8218 Rawles Avenue 3 2 1,676 $345,000 $345,000 $205 64 days 7/2/26
2605 S Franklin Road 4 1 3,600 $349,900 $340,000 $94 60 days 5/29/26
447 E 4th Street 3 2 1,612 $349,000 $340,000 $210 87 days 6/9/26
5428 S 525 W 3 2 2,040 $325,000 $325,000 $159 344 days 5/5/26
10720 Midnight Drive 4 3 2,028 $272,000 $272,000 $134 342 days 9/10/26
1323 S River Road 3 2 2,559 $269,900 $269,900 $105 68 days 6/15/26
301 S Jefferson Street 4 3 2,692 $224,900 $224,000 $83 41 days 4/30/26
129 E Center Street 3 1 2,434 $220,000 $215,000 $88 64 days 3/24/26
3602 Bearwood Drive 3 2 1,224 $204,900 $205,000 $167 40 days 5/6/26
310 Lincoln Street 4 2 3,190 $225,000 $205,000 $64 97 days 6/19/26
10910 Golden Harvest Place 2 2 1,380 $207,000 $202,000 $146 29 days 6/18/26
934 N Eaton Avenue 3 2 1,600 $199,900 $199,900 $124 60 days 4/6/26
309 Debbie Lane 3 2 1,760 $192,000 $165,000 $93 113 days 9/11/26
25 W Stump Street 2 1 2,048 $143,500 $147,000 $71 144 days 8/28/26
126 W 3rd Street 2 1 864 $135,000 $135,000 $156 112 days 4/29/26
1592 N 425 W N/A N/A N/A $69,000 $65,000 Unknown 15 days 8/7/26
Average: 3.1 2.1 2,405 $276,640 $269,535 $125 95 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative