Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10919 E 56th Street N/A N/A N/A $4,000,000 Unknown 347 days
11805 E 62nd Street N/A N/A N/A $3,600,000 Unknown 1474 days
9088 Nautical Watch Drive 6 8 11,434 $2,295,000 $200 206 days
12162 Pearl Bay Ridge 6 6 6,935 $2,199,900 $317 18 days
8820 Mud Creek Road 4 6 6,016 $1,850,000 $307 108 days
5710 Brookwood Road 6 7 11,325 $1,599,900 $141 105 days
6230 E 56th 5 4 5,116 $1,200,000 $234 92 days
5717 Fall Creek Road 4 5 5,086 $1,120,000 $220 13 days
11226 Blackwalnut Point 5 4 4,344 $1,110,000 $255 499 days
11691 Diamond Pointe Court 4 5 5,415 $1,050,000 $193 178 days
8809 William Penn Circle 5 5 6,421 $1,035,000 $161 12 days
10707 Compass Court 4 4 3,948 $1,000,000 $253 30 days
6311 Johnson Road 4 4 5,040 $998,000 $198 128 days
11030 Tenacious Drive 5 5 5,831 $989,900 $169 101 days
9030 Fall Creek Road 5 5 9,138 $950,000 $103 160 days
9012 Nautical Watch Drive 5 5 5,149 $950,000 $184 179 days
9602 Fall Creek Road 4 4 2,976 $850,000 $285 100 days
6671 Cherbourg Circle 6 5 6,116 $849,900 $138 17 days
8821 Bay Breeze Lane 6 5 7,646 $839,900 $109 59 days
10038 Indian Lake Boulevard N 4 4 4,522 $775,000 $171 2 days
8404 Oaklandon Road 5 3 3,831 $750,000 $195 57 days
6240 Azure Lane 4 3 3,606 $746,500 $207 16 days
6908 Creekridge Trail 5 4 4,029 $699,999 $173 165 days
9119 Bay Port Circle 4 3 4,312 $699,900 $162 3 days
8928 Carriage Lane 4 4 4,542 $699,000 $153 173 days
Average: 3.4 2.7 2,352 $371,714 $153 111 days
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9214 Bluestone Circle 8 10 10,065 $2,850,000 $283 130 days
5918 Devington Road N/A N/A 41,124 $2,740,000 $66 149 days
8811 Spinnaker Court 5 10 7,634 $2,295,000 $300 51 days
10915 Brigantine Drive 5 7 6,700 $1,850,000 $276 133 days
8358 Hidden Point Drive 5 6 10,675 $1,750,000 $163 662 days
9775 Fall Creek Road N/A N/A 2,713 $1,200,000 $442 139 days
8613 Seaward Lane 4 4 3,870 $1,199,000 $309 204 days
9451 Timber Crest Lane 4 5 5,642 $1,000,000 $177 23 days
8503 Sargent Lane 5 5 5,656 $925,000 $163 95 days
12465 Silver Bay Circle 6 5 5,279 $875,000 $165 170 days
8922 Admirals Bay Drive 5 5 4,112 $839,500 $204 30 days
8989 Bay Breeze Lane 5 4 5,095 $825,000 $161 59 days
11428 Sturgen Bay Lane 4 5 5,068 $735,000 $145 23 days
9118 Sand Key Lane 4 4 4,252 $735,000 $172 26 days
8131 Bounty Court 5 4 5,350 $725,000 $135 66 days
7213 Birch Hall Circle 4 3 5,891 $625,000 $106 13 days
8510 Bluefin Circle 4 3 3,485 $625,000 $179 17 days
4897 N Mitthoefer Road N/A N/A N/A $600,000 Unknown 663 days
6502 Landborough Drive S 5 4 3,820 $599,900 $157 66 days
6426 Harrison Ridge Boulevard 4 4 3,651 $589,900 $161 108 days
12035 Watermark Court 4 3 3,182 $575,000 $180 45 days
8704 Vintner Court 3 2 2,781 $539,900 $194 80 days
9958 Northwind Drive 4 4 3,495 $529,900 $151 17 days
7441 Oakland Hills Drive 4 3 3,360 $524,900 $156 81 days
9443 Ridgecreek Court 3 3 3,024 $514,000 $169 72 days
Average: 3.5 2.9 2,813 $402,122 $147 94 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9238 Treasure Point 4 5 7,369 $1,800,000 $1,680,000 $227 46 days 6/26/26
10750 Weatherly Court 3 5 7,342 $1,650,000 $1,650,000 $224 25 days 5/18/26
8635 Sturgen Bay Lane 5 5 5,563 $1,695,000 $1,650,000 $296 244 days 4/24/26
8309 Reef Court 4 5 4,487 $1,599,000 $1,475,000 $328 120 days 9/18/26
5876 Lake Kessler Court 4 5 4,988 $1,299,900 $1,435,000 $287 54 days 7/20/26
9264 Bluestone Circle 5 5 5,805 $1,549,000 $1,350,000 $232 63 days 7/24/26
6725 Royal Oakland Way 4 4 5,712 $1,300,000 $1,330,000 $232 28 days 5/11/26
5704 E Fall Creek Parkway North Drive 4 4 5,471 $1,349,500 $1,315,000 $240 45 days 8/28/26
12345 E 86th Street 4 4 6,112 $1,599,000 $1,300,000 $212 181 days 4/9/26
10716 Compass Court 4 4 4,989 $1,199,999 $1,290,000 $258 39 days 6/8/26
5854 E Fall Creek Parkway North Drive 5 5 5,859 $1,295,000 $1,260,000 $215 31 days 4/10/26
9951 Fall Creek Road 5 7 8,637 $1,299,900 $1,235,000 $142 37 days 4/10/26
11614 Seafan Court 4 4 4,623 $1,115,000 $1,025,000 $221 8 days 8/28/26
11240 Blackwalnut Point 4 3 3,827 $989,000 $989,000 $258 40 days 8/25/26
5846 E Fall Creek Parkway North Drive 4 5 4,543 $975,000 $950,000 $209 81 days 6/24/26
6047 Brokenhurst Road 4 4 6,186 $1,099,000 $950,000 $153 324 days 8/28/26
8157 Hunters Place 4 5 5,081 $975,000 $940,000 $185 34 days 8/27/26
8840 Bay Breeze Lane 5 5 5,236 $924,900 $910,000 $173 67 days 7/21/26
8956 Admirals Bay Drive 5 6 5,572 $889,900 $880,000 $157 59 days 7/24/26
8851 Bay Breeze Lane 4 5 5,156 $875,000 $855,000 $165 85 days 6/26/26
10715 Compass Court 5 5 5,484 $850,000 $850,000 $154 147 days 4/10/26
10649 Windjammer Circle 6 5 4,955 $775,000 $825,000 $166 23 days 5/18/26
5840 High Fall Road 4 4 4,316 $875,000 $824,248 $190 136 days 7/24/26
5250 E 56th Street 4 5 5,254 $825,000 $822,500 $156 63 days 9/10/26
6560 Calais Circle 5 4 4,805 $829,900 $820,000 $170 51 days 7/23/26
Average: 3.4 2.7 2,335 $357,683 $352,230 $594 71 days
Viewing 1 - 25 of 746
Viewing 1 - 25 of 746

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative