Market report, updated
Search with high school district and alert status
Over the last 6 months, homes sold for 93.6% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
21 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2304 E County Road 700 NMuncie, IN 47303 | 2 | 1 | 1,249 | $130,000 | $104 | 11 days |
| 3104 Shasta DriveMuncie, IN 47303 | 4 | 3 | 2,213 | $342,000 | $154 | 14 days |
| 8504 N Wilderness RoadMuncie, IN 47303 | 4 | 3 | 2,192 | $345,000 | $157 | 14 days |
| 4909 E County Road 450 NMuncie, IN 47303 | 5 | 3 | 2,840 | $559,900 | $197 | 19 days |
| 4209 E State Road 28Muncie, IN 47303 | 3 | 2 | 2,001 | $259,900 | $129 | 24 days |
| 5504 N Winding WayMuncie, IN 47304 | 3 | 1 | 1,760 | $204,900 | $116 | 28 days |
| 2112 W Sun Valley ParkwayMuncie, IN 47303 | 5 | 3 | 4,706 | $450,000 | $95 | 34 days |
| 908 S Blaine AvenueMuncie, IN 47302 | 3 | 2 | 1,903 | $89,900 | $47 | 40 days |
| 3013 E Royerton RoadMuncie, IN 47303 | 3 | 1 | 1,008 | $169,900 | $168 | 46 days |
| 149 N Dalton AvenueAlbany, IN 47320 | 5 | 3 | 5,593 | $300,000 | $53 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 N Elm StreetEaton, IN 47338 | 2 | 1 | 1,422 | $75,000 | $52 | 20 days |
| 8301 N Santa Barbara DriveMuncie, IN 47303 | 3 | 2 | 1,776 | $269,000 | $151 | 28 days |
| 3100 W Shasta DriveMuncie, IN 47303 | 4 | 3 | 2,203 | $339,900 | $154 | 49 days |
| 714 W Darrell DriveMuncie, IN 47303 | 3 | 2 | 1,430 | $199,999 | $139 | 66 days |
| 3609 W Moore RoadMuncie, IN 47304 | 3 | 2 | 2,065 | $299,900 | $145 | 96 days |
| St Rd 167Albany, IN 47320 | — | — | — | $200,000 | — | 382 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9101 N Cnty Rd 650 EAlbany, IN 47320 | — | — | — | $35,000 | 50.1% | — | 69 days |
| 1514 E HollyAlbany, IN 47320 | 4 | 3 | 1,812 | $219,900 | 98.8% | $121 | 38 days |
| 902 W Charles StreetMuncie, IN 47305 | 4 | 2 | 3,221 | $159,900 | 100.0% | $49 | 54 days |
| 2700 W Ashbrook LaneMuncie, IN 47304 | 4 | 3 | 2,923 | $330,000 | 98.5% | $112 | 76 days |
| 1401 E State Road 28Muncie, IN 47303 | 3 | 2 | 1,204 | $135,000 | 96.5% | $112 | 34 days |
| 9850 N Reynard RoadAlbany, IN 47320 | 3 | 2 | 2,957 | $380,000 | 101.3% | $128 | 330 days |
| 9101 N County Rd 650 EAlbany, IN 47320 | — | — | — | $90,000 | 60.0% | — | 42 days |
| 8305 N Costa MesaMuncie, IN 47303 | 3 | 2 | 1,456 | $223,450 | 97.2% | $153 | 53 days |
| 6101 N Cumberland RoadMuncie, IN 47304 | 3 | 2 | 2,618 | $470,000 | 97.9% | $179 | 64 days |
| 106 E Babb RoadEaton, IN 47338 | 3 | 2 | 1,160 | $175,000 | 97.3% | $150 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.