Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 4,800 $12,000,000 $2,500 439 days
2500 N Union Street N/A N/A 329,744 $9,900,000 $30 464 days
402 S Washington Street N/A N/A 75,000 $8,000,000 $106 162 days
1125 W 300 N N/A N/A N/A $5,000,000 Unknown 554 days
100 W North Street N/A N/A N/A $4,680,000 Unknown 888 days
1 N Illinois Street 3 4 5,272 $4,300,000 $815 323 days
536 E Market Street N/A N/A 20,952 $3,900,000 $186 102 days
2121 Hillside Avenue N/A N/A 43,000 $3,900,000 $90 830 days
1 N Illinois Street 3 4 5,070 $3,500,000 $690 363 days
1504 N Park Avenue 8 10 11,373 $3,290,000 $289 196 days
315 N Senate Avenue N/A N/A N/A $3,200,000 Unknown 78 days
315 N Senate Avenue N/A N/A 28,756 $3,200,000 $111 78 days
948 W 30th Street N/A N/A 4,980 $3,200,000 $642 143 days
215 E 3rd Street N/A N/A 7,053 $2,500,000 $354 137 days
517 E Walnut Street N/A N/A 9,400 $2,500,000 $265 375 days
1831 Bellefontaine Street N/A N/A 12,100 $2,300,000 $190 193 days
596 W 100 N N/A N/A N/A $2,200,000 Unknown 764 days
2000 Dr Martin Luther King Jr Street N/A N/A 35,900 $2,200,000 $61 1156 days
333 Massachusetts Avenue 3 4 4,251 $2,100,000 $494 267 days
195 N 300 W 3 3 2,290 $1,900,000 $829 146 days
505 S East Street 4 5 4,490 $1,799,900 $400 917 days
2008 / 2012 E Washington Street N/A N/A N/A $1,799,000 Unknown 150 days
602 Friend Way N/A N/A 10,400 $1,798,000 $172 406 days
1325 Middle Jamestown Road 3 3 3,585 $1,650,000 $460 59 days
2101 N Pennsylvania Street N/A N/A 13,524 $1,555,000 $114 350 days
Average: 3.0 2.2 2,581 $318,556 $334 130 days
Viewing 1 - 25 of 2066
Viewing 1 - 25 of 2066
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1322 W Main Street N/A N/A N/A $9,874,250 Unknown 3537 days
N Meridian Road N/A N/A N/A $4,450,000 Unknown 921 days
2260 W Main Street N/A N/A 12,600 $2,995,000 $237 583 days
975 W 300 N N/A N/A N/A $2,500,000 Unknown 554 days
608 E Market Street N/A N/A 7,780 $1,699,900 $218 1214 days
2330 N State Highway 3 2 1 880 $1,600,000 $1,818 627 days
1635 Central Avenue N/A N/A 17,028 $1,500,000 $88 125 days
935 S Goyer Road N/A N/A 12,512 $1,400,000 $111 961 days
619 E New York Street 4 5 5,969 $1,350,000 $226 38 days
3544 Carrollton Avenue N/A N/A 10,000 $1,300,000 $130 128 days
2542 Walker Place N/A N/A N/A $1,298,000 Unknown 408 days
3327 N Pennsylvania Street 4 5 5,747 $1,225,000 $213 120 days
1928 N Delaware Street 5 4 6,156 $975,000 $158 17 days
333 Massachusetts Avenue 3 2 2,794 $965,000 $345 154 days
1915 N Delaware Street 5 4 5,351 $949,900 $177 101 days
301 N Grant Avenue N/A N/A 13,498 $899,000 $66 115 days
2421 Guilford Avenue N/A N/A N/A $850,000 Unknown 253 days
3527 N College Avenue N/A N/A 5,452 $849,900 $155 144 days
630 N College Avenue 3 2 2,163 $750,000 $346 147 days
3910 E 21st Street N/A N/A 6,603 $750,000 $113 60 days
225 N New Jersey Street 2 3 2,502 $750,000 $299 128 days
110 McClellan Road 4 4 3,500 $745,000 $212 113 days
1626 Bellefontaine Street 4 4 2,897 $730,000 $251 115 days
1202 Fletcher Avenue 5 5 4,004 $725,000 $181 128 days
1226 N Beville Avenue 3 3 3,260 $710,000 $217 86 days
Average: 3.1 2.2 2,243 $308,485 $138 123 days
Viewing 1 - 25 of 527
Viewing 1 - 25 of 527
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3205 N State Road 39 N/A N/A N/A $2,500,000 $2,457,000 Unknown 257 days 9/1/26
541 Macintosh Lane 5 7 8,049 $2,275,000 $2,100,000 $260 22 days 5/15/26
895 W County Road 350 N N/A N/A 25,000 $1,735,000 $1,735,000 $69 1 day 9/11/26
614 E North Street 4 5 5,662 $1,750,000 $1,700,000 $300 132 days 4/1/26
2035 N Delaware Street 5 6 5,598 $1,499,900 $1,476,450 $263 47 days 7/8/26
3148 N Pennsylvania Street 5 7 8,721 $1,650,000 $1,465,000 $167 163 days 5/13/26
2550 N State Highway 7 N/A N/A 27,924 $1,495,000 $1,450,000 $51 65 days 8/14/26
430 N Park Avenue 3 3 2,621 $1,400,000 $1,325,000 $505 218 days 8/26/26
2020 N New Jersey Street 4 3 4,351 $1,250,000 $1,250,000 $287 44 days 7/10/26
123 Brianne Lane 4 4 5,763 $1,225,000 $1,193,000 $207 124 days 9/15/26
438 E Vermont Street 3 4 6,188 $1,250,000 $1,175,000 $189 196 days 5/5/26
1948 Central Avenue 5 4 4,344 $1,225,000 $1,155,000 $265 214 days 4/17/26
1808 N New Jersey Street 3 4 2,917 $1,200,000 $1,138,684 $390 68 days 4/14/26
2050 N Delaware Street 6 7 7,795 $1,100,000 $1,100,000 $141 47 days 6/23/26
1311 Golden Hill Drive 4 6 5,879 $1,174,900 $1,050,000 $178 148 days 8/21/26
200 E 1100 North Road E N/A N/A N/A $1,154,925 $1,015,000 Unknown 179 days 7/24/26
839 Broadway Street 4 3 3,954 $995,250 $995,250 $251 36 days 6/17/26
1514 N College Avenue 5 4 5,632 $999,000 $960,000 $170 238 days 6/12/26
1535 N Park Avenue 3 4 4,487 $1,100,000 $950,000 $211 69 days 6/22/26
1826 N Delaware Street 5 4 4,063 $959,000 $940,000 $231 72 days 5/8/26
1548 Broadway Street 4 4 4,065 $995,000 $940,000 $231 221 days 4/17/26
1440 Broadway Street 5 4 7,100 $950,000 $935,000 $131 53 days 5/1/26
1125 N Arsenal Avenue 3 4 3,144 $925,000 $925,000 $294 60 days 5/29/26
2716 Sutherland Avenue 6 4 6,800 $920,000 $920,000 $135 0 days 6/16/26
2225 W Main Street N/A N/A 5,760 $995,000 $910,000 $157 355 days 6/15/26
Average: 3.0 2.2 2,062 $269,536 $262,822 $139 97 days
Viewing 1 - 25 of 2442
Viewing 1 - 25 of 2442

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative