Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5625 Sunset Lane 6 8 9,656 $7,995,000 $827 85 days
841 Alverna Drive 4 7 13,549 $5,400,000 $398 799 days
8103 N Pennsylvania Street 5 8 10,548 $5,000,000 $474 146 days
5715 Sunset Lane 6 7 11,870 $3,995,000 $336 381 days
510 Kessler Boulevard WDR 5 8 10,757 $2,850,000 $264 6 days
4929 E 96th Street N/A N/A 11,780 $2,450,000 $207 91 days
8730 Williamshire East Drive 4 5 5,504 $1,949,500 $354 7 days
8114 Meadowbrook Drive 4 5 5,847 $1,845,000 $315 105 days
1945 Northwood Drive 7 7 6,681 $1,750,000 $261 70 days
7548 Morningside Drive 3 3 5,741 $1,650,000 $287 164 days
7480 N Illinois Street 5 5 4,521 $1,575,000 $348 23 days
4328 Heyward Lane 5 7 8,000 $1,574,900 $196 34 days
402 Kessler Boulevard West Drive 4 5 4,889 $1,290,000 $263 146 days
8111 N Meridian Street 4 4 4,398 $1,175,000 $267 101 days
8079 Heyward Drive 5 5 5,614 $1,175,000 $209 119 days
3409 Bay Road North Drive 3 3 3,286 $1,150,000 $349 69 days
8385 N Illinois Street 5 4 4,852 $1,099,000 $226 7 days
429 W 86th Street 5 5 3,958 $1,099,000 $277 136 days
8039 Heyward Drive 5 6 6,958 $1,075,000 $154 48 days
558 E 82nd Street N/A N/A N/A $995,000 Unknown 79 days
911 Round Table Court 6 6 7,643 $979,900 $128 1 day
232 Williams Drive 3 5 4,349 $968,000 $222 113 days
5726 Cooper Road 4 5 4,678 $949,999 $203 140 days
8002 Dean Road 2 2 2,430 $895,000 $368 42 days
5202 Logan Lane 5 5 5,557 $859,000 $154 147 days
Average: 3.2 2.8 2,676 $516,865 $177 80 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7406 Washington Boulevard 5 7 10,321 $3,850,000 $373 146 days
7440 N Illinois Street 5 4 6,885 $2,100,000 $305 155 days
7070 Dean Road 5 6 8,724 $1,999,999 $229 27 days
8135 Sycamore Road 4 4 3,906 $1,799,000 $460 65 days
35 W 72nd Street 5 6 5,328 $1,677,000 $314 1029 days
3264 Bay Road South Drive 3 3 2,617 $1,250,000 $477 21 days
177 Pennridge Drive 4 4 3,250 $1,250,000 $384 31 days
228 E 82nd Street 4 4 4,556 $1,249,000 $274 55 days
7162 N Pennsylvania Street 4 4 3,465 $1,150,000 $331 206 days
8770 Purdue Road N/A N/A 7,200 $999,999 $138 220 days
8392 N Illinois Street 4 4 4,175 $950,000 $227 22 days
7576 N Meridian Street 3 4 3,168 $899,000 $283 13 days
5027 Beaumont Way South Drive 2 4 3,798 $875,000 $230 64 days
7265 N Illinois Street 3 2 2,445 $799,900 $327 98 days
7450 Central Avenue 3 3 3,286 $700,000 $213 15 days
4309 Heyward Place 3 4 3,878 $695,900 $179 69 days
4327 Broadway Street 6 4 3,451 $695,000 $201 31 days
5230 Shorewood Drive 4 3 2,296 $679,000 $295 22 days
3558 Clearwater Circle 4 3 3,363 $650,000 $193 35 days
4200 E 71st Street 3 4 2,448 $649,900 $265 112 days
8545 Olde Mill Trace 2 3 2,230 $599,999 $269 199 days
3016 E 52nd 3 4 3,318 $575,000 $173 40 days
5855 Andover Road 3 3 3,703 $554,900 $149 92 days
9310 Burk Road N/A N/A 13,463 $550,000 $40 125 days
9550 N Delaware Street 5 4 3,463 $549,900 $158 68 days
Average: 3.2 2.8 2,812 $516,081 $181 78 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A 72,196 $6,700,000 $4,400,000 $60 460 days 4/17/26
7779 Ridge Road 5 8 9,464 $3,995,000 $3,800,000 $401 105 days 8/21/26
7629 Washington Boulevard 6 6 6,004 $2,490,000 $2,325,000 $387 224 days 4/2/26
4224 Wythe Lane 5 5 10,203 $2,395,000 $2,200,000 $215 78 days 8/19/26
6902 N Pennsylvania Street 5 5 6,475 $2,200,000 $2,200,000 $339 16 days 5/18/26
8170 Dean Road 3 3 3,297 $1,925,000 $1,925,000 $583 41 days 5/21/26
3777 Bay Road North Drive 3 3 2,821 $1,750,000 $1,750,000 $620 21 days 7/10/26
646 Somerset Drive W 5 5 8,000 $1,795,000 $1,747,500 $218 41 days 4/2/26
4712 Ellery Lane 5 5 6,982 $1,749,000 $1,725,000 $247 182 days 4/30/26
7511 Pine Valley Lane 5 6 6,229 $1,699,500 $1,699,500 $272 45 days 8/27/26
8540 Olde Mill Run 3 3 4,278 $1,675,000 $1,665,000 $389 20 days 6/24/26
9540 Copley Drive 3 4 4,661 $1,625,000 $1,500,000 $321 99 days 7/30/26
5990 Stafford Way 5 6 7,104 $1,395,000 $1,400,000 $197 70 days 5/22/26
64 E 73rd Street 5 6 5,707 $1,500,000 $1,400,000 $245 137 days 6/22/26
149 Willowgate Lane 3 3 7,480 $1,324,500 $1,350,000 $180 71 days 4/2/26
447 Round Hill Road 5 4 5,586 $1,250,000 $1,200,000 $214 0 days 4/29/26
7501 N Meridian Street 5 5 5,122 $1,185,000 $1,200,000 $234 28 days 5/22/26
4755 Statesmen Drive N/A N/A 3,144 $1,300,000 $1,175,000 $373 109 days 8/28/26
4235 Heyward Lane 5 4 6,210 $1,135,000 $1,150,000 $185 36 days 9/2/26
4243 Heyward Lane 5 5 5,200 $1,149,000 $1,105,000 $212 98 days 8/14/26
1600 E 79th Street 5 4 5,199 $1,075,000 $1,097,968 $211 46 days 4/28/26
9505 Copley Drive 3 4 3,853 $999,999 $1,069,750 $277 17 days 6/22/26
9512 Holliday Circle 3 3 3,036 $975,000 $1,025,000 $337 51 days 7/17/26
514 Round Hill Road 5 6 6,414 $1,000,000 $1,010,000 $157 31 days 4/10/26
1131 Chessington Road 5 5 5,141 $900,000 $1,000,000 $194 32 days 5/29/26
Average: 3.2 2.6 2,624 $436,626 $426,538 $170 68 days
Viewing 1 - 25 of 618
Viewing 1 - 25 of 618

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative