Market report, updated
Search with high school district and alert status
Over the last 6 months, homes sold for 96.2% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jul. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
36 of 38 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 191 E County Road 900 NBrazil, IN 47834 | 3 | 2 | 2,344 | $339,900 | $145 | 1 day |
| 7737 N County Road 100 EBrazil, IN 47834 | 3 | 1 | 1,824 | $260,000 | $142 | 3 days |
| 556 E Pr 850 NBrazil, IN 47834 | 2 | 1 | 1,248 | $165,000 | $132 | 5 days |
| 211 Ringo StreetBrazil, IN 47834 | 2 | 1 | 1,104 | $110,000 | $99 | 5 days |
| 13699 N Rock Run Church RoadRosedale, IN 47874 | 3 | 3 | 3,792 | $279,900 | $73 | 6 days |
| 802 N McGuire StreetsBrazil, IN 47834 | 4 | 3 | 2,211 | $349,900 | $158 | 7 days |
| 2785 W Turner Sherman StreetBrazil, IN 47834 | 2 | 1 | 1,664 | $49,900 | $29 | 8 days |
| 201 S Pine StreetBrazil, IN 47834 | 3 | 2 | 1,404 | $204,900 | $145 | 12 days |
| 5371 W Us Highway 40Brazil, IN 47834 | 3 | 2 | 2,064 | $299,900 | $145 | 12 days |
| 201 S Church StreetCenter Point, IN 47840 | 3 | 2 | 1,232 | $193,000 | $156 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7485 N Private Road 85 WBrazil, IN 47834 | 3 | 3 | 1,596 | $310,000 | $194 | 4 days |
| 10282 N Harmony RoadBrazil, IN 47834 | 3 | 2 | 1,456 | $175,000 | $120 | 7 days |
| 904 S Franklin StreetBrazil, IN 47834 | 2 | 1 | 1,715 | $95,000 | $55 | 15 days |
| 205 E Forest Acres DriveBrazil, IN 47834 | 3 | 2 | 1,550 | $145,000 | $93 | 20 days |
| 517 N Pioneer RoadCenter Point, IN 47840 | 3 | 3 | 3,564 | $464,900 | $130 | 29 days |
| 371 E County Road 700 SClay City, IN 47841 | 3 | 3 | 1,472 | $225,000 | $152 | 42 days |
| 7479 E 590 SCarbon, IN 47837 | — | — | — | $65,000 | — | 43 days |
| 832 N Washington StreetBrazil, IN 47834 | 3 | 2 | 1,213 | $179,900 | $148 | 50 days |
| 8179 S County Road 50 WClay City, IN 47874 | 3 | 2 | 1,728 | $200,000 | $115 | 50 days |
| 404 N Leavitt StreetBrazil, IN 47834 | 3 | 2 | 1,428 | $259,900 | $182 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
75 of 77 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 123 E RidgeBrazil, IN 47834 | 2 | 2 | 948 | $40,000 | 66.7% | $42 | 47 days |
| 10095 S 600 ECarbon, IN 47837 | 2 | 4 | 4,646 | $990,000 | 100.0% | $213 | 59 days |
| 4607 & 4609 W County Road 300 SCory, IN 47846 | 4 | 4 | 4,606 | $650,000 | 93.0% | $141 | 115 days |
| 102 E Davidson StreetStaunton, IN 47881 | 3 | 2 | 1,608 | $105,000 | 87.6% | $65 | 76 days |
| 910 N Colfax StreetBrazil, IN 47834 | 4 | 2 | 1,782 | $85,000 | 85.9% | $47 | 21 days |
| 8621 N Murphy RoadBrazil, IN 47834 | 4 | 3 | 3,684 | $217,000 | 103.3% | $58 | 70 days |
| 114 N HarrisonBrazil, IN 47834 | 3 | 1 | 1,296 | $102,000 | 92.8% | $78 | 88 days |
| 635 E County Road 600 Road NBrazil, IN 47834 | 3 | 1 | 1,984 | $189,000 | 100.0% | $95 | 149 days |
| 3422 W County Road 1025 Road NBrazil, IN 47834 | 3 | 2 | 1,796 | $155,000 | 93.9% | $86 | 85 days |
| 224 N Beech StreetBrazil, IN 47834 | 3 | 1 | 960 | $169,000 | 102.4% | $176 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.