Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7835 W Bellsville Pike 3 2 1,806 $4,490,000 $2,486 167 days
7839 W Bellsville Pike 3 4 5,580 $4,490,000 $804 167 days
7800 N Lakewood Drive 4 3 5,990 $2,000,000 $333 27 days
Beech Tree Road 2 1 1,400 $1,874,900 $1,339 86 days
7573 Hummingbird Drive 3 4 2,080 $1,795,000 $862 106 days
7433 Hummingbird Drive 3 3 3,694 $1,700,000 $460 90 days
7215 Lion Drive 3 3 2,826 $1,575,000 $557 82 days
3624 State Road 135 S 7 6 6,856 $1,500,000 $218 43 days
5980 Pine Tree Lane 3 4 3,600 $1,250,000 $347 150 days
3 Beech Tree Road N/A N/A N/A $1,224,900 Unknown 86 days
8160 State Road 135 S 3 2 2,450 $1,200,000 $489 97 days
6660 Gopher Drive 2 2 1,920 $1,175,000 $611 10 days
5998 Bear Creek Road 4 3 4,508 $1,100,000 $244 342 days
6409 Robin Drive 3 3 3,220 $974,900 $302 1 day
6420 Oriole Drive 3 3 2,424 $950,000 $391 203 days
2265 Skyline Drive 3 3 4,208 $925,000 $219 2 days
5832 N Oak Ridge 3 3 3,316 $900,000 $271 34 days
3546 Morrison Road 3 2 2,244 $899,000 $400 130 days
7653 N State Road 135 3 3 2,732 $855,000 $312 72 days
118 E Washington Street N/A N/A 4,044 $850,000 $210 156 days
7437 Center Lake Road 2 3 1,924 $829,900 $431 444 days
1021 Combs Road 1 2 840 $750,000 $892 83 days
8486 E Georgetown 5 3 3,956 $715,000 $180 58 days
237 Salt Creek Road 2 2 2,097 $699,900 $333 45 days
7254 Halibut Drive 2 3 1,584 $699,000 $441 79 days
Average: 2.8 2.4 2,328 $525,654 $294 138 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 W Main Street N/A N/A 3,536 $895,000 $253 226 days
9082 Axsom Branch Road 3 2 1,542 $699,000 $453 144 days
7351 Homestead Road 4 2 1,384 $525,000 $379 48 days
6427 Buffalo Drive 2 2 2,728 $489,000 $179 52 days
8049 Catalpa Drive 3 1 880 $475,000 $539 32 days
8666 Bear Creek Road 1 1 1,924 $474,900 $246 76 days
365 Beech Drive 3 3 1,855 $379,900 $204 65 days
3600 Greenbriar Lane 2 2 3,168 $350,000 $110 100 days
8236 N Lasalle Road 3 1 1,920 $349,900 $182 61 days
6477 Black Bear Drive 2 2 2,576 $349,900 $135 100 days
628 W Robertson Road 2 2 2,166 $334,900 $154 35 days
3380 Helmsburg Road 2 1 1,080 $325,000 $300 31 days
7169 Lion Drive N/A N/A N/A $312,500 Unknown 62 days
6640 Bellsville Pike 3 3 2,124 $295,000 $138 158 days
4611 Covered Bridge Road 3 2 1,296 $289,900 $223 44 days
4950 Gene Lane 3 2 1,314 $255,000 $194 114 days
4883 State Road 46 E N/A N/A 2,750 $249,900 $90 198 days
4528 Old State Road 46 N/A N/A 2,700 $249,000 $92 149 days
8551 N Lick Creek Road 3 2 1,716 $240,000 $139 55 days
W Robertson Road N/A N/A N/A $239,900 Unknown 35 days
7558 Hackberry Drive 2 2 1,262 $230,000 $182 144 days
4806 State Road 46 E 2 1 1,170 $177,000 $151 117 days
7001 N State Road 135 N/A N/A N/A $150,000 Unknown 130 days
6913 N State Road 135 N/A N/A N/A $150,000 Unknown 146 days
4525 Salt Creek Road N/A N/A 1,545 $130,000 $84 528 days
Average: 2.5 1.8 1,887 $316,985 $208 111 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7701 Center Lake Road 4 4 3,376 $1,399,900 $1,365,000 $404 144 days 8/6/26
3484 Hickory Hill Drive 3 3 2,900 $1,100,000 $1,100,000 $379 40 days 6/30/26
8031 Catalpa Drive 3 2 3,536 $1,010,000 $1,010,000 $285 22 days 8/18/26
7866 Nettle Drive 2 2 2,340 $899,000 $914,000 $390 48 days 6/2/26
7888 Laurel Drive 2 3 1,980 $914,900 $900,000 $454 37 days 6/2/26
8205 Bass Drive 2 4 3,640 $899,000 $899,000 $246 112 days 7/2/26
7753 Ivy Drive 3 2 2,288 $949,000 $890,000 $388 364 days 5/8/26
6250 Grosbeak Court 2 2 1,845 $884,900 $884,900 $479 35 days 8/14/26
7074 Raccoon 2 2 1,488 $897,000 $881,000 $592 63 days 6/2/26
7600 N Blue Heron Drive 4 2 2,216 $875,000 $825,000 $372 49 days 4/30/26
4568 State Road 135 S 3 4 4,042 $870,000 $825,000 $204 134 days 7/24/26
6441 Robin Drive 2 2 2,380 $849,900 $817,000 $343 38 days 5/8/26
1541 Clay Lick Road 2 2 3,208 $850,000 $795,000 $247 267 days 6/23/26
488 Town Hill Road E 3 3 3,904 $795,000 $785,000 $201 83 days 7/13/26
6232 Bobwhite Drive 3 3 2,237 $800,000 $760,000 $339 36 days 6/11/26
7307 Center Lake Road 2 2 2,368 $759,900 $745,000 $314 288 days 7/14/26
7604 Heather Drive 3 3 1,908 $785,000 $741,000 $388 261 days 5/7/26
6368 Bluebird Trail 3 3 3,870 $775,000 $730,000 $188 66 days 5/15/26
912 N Nelson Ridge Road 4 3 2,190 $725,000 $675,000 $308 25 days 9/18/26
6589 Nicole Drive 3 4 3,822 $685,000 $650,000 $170 235 days 9/14/26
4710 N Morrison 3 3 3,024 $649,900 $649,900 $214 19 days 7/15/26
6486 Coyote Drive 2 3 2,331 $689,000 $646,000 $277 35 days 4/23/26
214 Woods Lane 4 3 3,307 $664,900 $645,000 $195 631 days 5/28/26
7721 Cordry Drive 4 5 5,300 $659,900 $642,500 $121 122 days 7/23/26
Salt Creek Road N/A N/A N/A $629,900 $629,900 Unknown 28 days 8/7/26
Average: 2.6 2.2 2,091 $400,237 $385,820 $231 116 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative