Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 E Washington Street 3 4 6,590 $650,000 $98 12 days
359 N Jackson Street N/A N/A 2,700 $500,000 $185 681 days
359 N Main Street N/A N/A 10,200 $470,000 $46 451 days
4510 N Wildwood Drive 4 4 3,407 $455,000 $133 150 days
801 Eastwood Drive 4 3 3,499 $450,000 $128 17 days
550 W Walnut Street N/A N/A 1,575 $415,000 $263 228 days
149 E County Road 180 N 5 4 3,508 $384,900 $109 89 days
1601-1603 N Maish Road N/A N/A N/A $349,900 Unknown 4 days
1014 Coin 2 2 1,639 $285,000 $173 37 days
408 E Washington Street N/A N/A 9,061 $279,900 $30 607 days
509 S Harrison Street 4 2 3,556 $279,000 $78 86 days
1102 Myrtle Avenue 4 2 1,176 $239,900 $203 107 days
604 Center Drive 4 1 1,344 $199,900 $148 3 days
1302 S Prairie Street 3 2 2,137 $198,500 $92 183 days
1051 John Street 2 1 856 $119,900 $140 126 days
506 W Walnut Street N/A N/A N/A $35,000 Unknown 228 days
Average: 3.5 2.5 3,660 $331,993 $131 188 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
902 S Hoke Avenue 3 3 2,050 $419,900 $204 229 days
602 Macy Drive 3 2 2,070 $230,000 $111 4 days
508 E Jefferson Street 3 2 1,212 $208,000 $171 72 days
508 N Columbia Street 2 1 1,640 $160,000 $97 10 days
1105 Central 2 1 1,172 $130,000 $110 15 days
1306 E Washington Street 2 1 1,856 $75,000 $40 380 days
504 N Columbia 2 1 1,876 $50,000 $26 11 days
Average: 2.4 1.6 1,696 $181,842 $109 103 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2775 E State Road 28 5 4 4,337 $799,000 $765,000 $176 47 days 5/4/26
3777 E County Road 150 S 4 4 5,491 $749,900 $700,000 $127 102 days 8/31/26
1309 Forest Drive 5 3 3,730 $405,000 $405,000 $108 99 days 5/1/26
728 E County Road 100 N 4 3 2,186 $379,900 $365,500 $167 210 days 7/21/26
250 Alhambra Avenue N/A N/A 5,490 $385,000 $300,000 $54 49 days 4/10/26
1106 E South 3 2 1,548 $304,000 $295,000 $190 45 days 8/24/26
1554 W Morrison Street 4 3 1,824 $269,750 $269,000 $147 103 days 5/13/26
175 S County Road 380 E 3 1 1,334 $244,900 $266,000 $199 42 days 5/20/26
1448 N Lakeview Drive 3 2 1,368 $275,000 $265,000 $193 45 days 5/15/26
508 Glendale Drive 2 2 3,144 $265,000 $263,000 $83 27 days 5/13/26
53 Main Avenue 5 2 2,588 $237,000 $232,500 $89 87 days 6/26/26
902 Rossville Avenue 3 1 1,068 $235,000 $220,000 $205 73 days 3/20/26
501 Elmwood Drive 5 3 3,208 $209,900 $209,900 $65 70 days 3/31/26
461 W Morrison Street 3 2 1,436 $215,000 $200,000 $139 90 days 6/3/26
1303 E Ohio Street 3 1 1,120 $195,000 $195,000 $174 114 days 5/8/26
1508 E Ohio Street 2 1 1,368 $195,000 $192,000 $140 50 days 7/17/26
808 Milroy Street 3 1 2,132 $179,000 $184,000 $86 30 days 7/24/26
303 E Barner 2 1 2,460 $190,000 $180,000 $73 58 days 7/31/26
551 S Jackson Street 3 1 2,704 $173,000 $165,000 $61 72 days 6/12/26
1050 W McClurg Street 2 2 1,008 $165,000 $164,000 $162 51 days 6/25/26
1654 E McClurg Street 2 1 844 $159,000 $161,500 $191 27 days 4/1/26
1356 S Columbia Street 3 1 956 $165,000 $155,000 $162 29 days 7/31/26
1003 Rowe Street 2 1 1,536 $155,000 $155,000 $100 49 days 7/27/26
1405 Rosewood Place N/A N/A N/A $50,000 $55,000 Unknown 17 days 5/29/26
209 Main Avenue 3 2 2,405 $55,000 $50,000 $20 16 days 8/12/26
Average: 3.2 1.9 2,303 $266,214 $256,496 $130 64 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative