Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7740 W 88th Street 1 2 200 $2,000,000 $10,000 167 days
4080 Tansel Road N/A N/A N/A $1,800,000 Unknown 344 days
5520 Rock Hampton Court N/A N/A N/A $525,000 Unknown 1030 days
3754 W 46th street 5 4 3,446 $495,000 $143 54 days
2870 S State Road 61 Road N/A N/A 16,552 $450,000 $27 183 days
5118 Robinsrock Way 4 3 2,867 $364,999 $127 88 days
7502 N Michigan Road N N/A N/A N/A $339,000 Unknown 14 days
5149 McCarty Court 3 2 1,903 $319,000 $167 4 days
3515 W 57th 3 2 1,444 $279,900 $193 74 days
6634 N Oakview Drive 3 2 1,474 $255,000 $172 112 days
4538 Golden Meadow Court 3 3 2,119 $250,000 $117 116 days
4609 Stansbury Court 2 2 1,211 $215,000 $177 99 days
4606 Stansbury Lane 2 2 1,211 $195,000 $161 134 days
5919 W 41st Place 3 1 864 $189,900 $219 33 days
6461 Michigan Road 2 1 1,050 $189,900 $180 95 days
2961 Opal Street N/A N/A N/A $27,000 Unknown 407 days
2948 Sapphire Boulevard N/A N/A N/A $25,000 Unknown 309 days
Average: 2.8 2.2 2,861 $465,864 $974 192 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7931 W 86th Street N/A N/A N/A $1,569,000 Unknown 1302 days
7435 Irick Court 4 3 4,827 $615,000 $127 18 days
7534 Chestnut Hills Drive 3 2 2,157 $449,000 $208 50 days
6085 Northland Road 3 2 1,200 $225,000 $187 158 days
5938 Deerwood 2 2 923 $139,900 $151 67 days
Average: 3.0 2.2 2,276 $599,580 $168 319 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5450 W 86th Street N/A N/A 21,300 $2,500,000 $2,135,000 $100 484 days 8/14/26
8130 Conarroe Road 4 4 5,331 $595,000 $655,000 $122 36 days 9/4/26
5232 Glen Stewart Way 4 3 4,102 $549,900 $536,000 $130 50 days 6/29/26
6507 Shamel Drive 4 5 5,243 $495,000 $470,000 $89 126 days 6/11/26
5551 N Raceway Road 3 3 2,084 $385,000 $385,000 $184 40 days 5/7/26
5442 W 56th Street 3 3 4,212 $375,000 $350,000 $83 140 days 5/26/26
5493 Winterhazel Drive 3 2 1,570 $314,900 $332,000 $211 29 days 4/10/26
9334 W Point Place 2 2 1,527 $349,900 $315,000 $206 169 days 4/17/26
8021 Guion Road 3 2 1,894 $285,900 $285,900 $150 54 days 6/4/26
8275 Ontario Lane 3 3 1,862 $284,000 $284,000 $152 39 days 9/11/26
8245 Maple Leaf Court 3 3 1,540 $279,900 $283,000 $183 31 days 7/31/26
6465 Townsend Way 3 2 1,410 $235,000 $238,000 $168 91 days 6/22/26
8051 Charlecot Drive 4 2 1,931 $224,900 $224,900 $116 181 days 6/16/26
3524 Bodelva Lane 3 3 1,995 $220,000 $220,000 $110 203 days 6/12/26
7321 Wood Duck Court 3 2 1,458 $177,500 $216,050 $148 34 days 4/17/26
4842 Pennington Court 2 2 1,289 $221,000 $215,000 $166 115 days 5/18/26
4008 Zinfandel Way 2 2 1,156 $205,000 $200,000 $173 164 days 7/1/26
6634 Sundown Drive S 2 2 962 $199,999 $199,900 $207 97 days 3/25/26
6218 Patoka Lake Drive 4 3 2,159 $200,000 $197,000 $91 49 days 8/27/26
8120 Glenwillow Lane 2 2 1,442 $175,000 $170,000 $117 67 days 5/12/26
6724 Cross Key Drive 2 1 1,392 $129,900 $165,000 $118 17 days 7/16/26
9113 Cinnebar Drive 2 2 1,180 $164,900 $160,000 $135 83 days 6/25/26
5447 Kelvington Lane 2 2 1,200 $165,000 $153,000 $127 88 days 7/27/26
2534 Hideaway N Drive 2 2 1,140 $150,000 $150,000 $131 41 days 4/1/26
3914 N Faculty Drive 3 1 1,102 $150,000 $145,000 $131 60 days 7/13/26
Average: 2.8 2.3 2,687 $345,837 $331,657 $141 100 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative