Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 S Arlington Avenue N/A N/A 4,242 $3,500,000 $825 94 days
2915 N German Church Road N/A N/A 12,104 $1,850,000 $152 45 days
11600 E 30th Street N/A N/A N/A $1,702,200 Unknown 76 days
6635 E 21st Street N/A N/A 7,548 $1,675,000 $221 78 days
8600 E Raymond Street N/A N/A N/A $1,500,000 Unknown 1429 days
2102 N Arlington Avenue N/A N/A 1,743 $1,250,000 $717 323 days
1640 N Ritter Avenue N/A N/A 9,500 $1,200,000 $126 203 days
1100 N Cumberland Road N/A N/A N/A $924,900 Unknown 145 days
9300 Brookville Road N/A N/A N/A $899,999 Unknown 47 days
3701 N German Church Road N/A N/A N/A $600,000 Unknown 201 days
8005 E 30th Street N/A N/A 4,506 $540,000 $119 29 days
10211 Hidden Meadow Lane 3 4 3,362 $530,000 $157 89 days
10414 Quiet Drive 5 4 3,588 $495,000 $137 96 days
2150 S Post Road S N/A 4 3,722 $485,000 $130 163 days
2520 Wayward Wind Drive 4 4 4,080 $484,900 $118 52 days
2915 N Mitthoefer Road 3 3 2,944 $450,000 $152 13 days
2428 Whispering Way 4 3 3,021 $424,999 $140 261 days
711 N Fenton Avenue 3 3 2,579 $414,000 $160 83 days
10524 Broadford Street 5 3 3,644 $389,999 $107 163 days
10531 Broadford Street 4 3 2,763 $378,000 $136 97 days
10106 Falls Canyon Lane 5 3 2,813 $370,000 $131 64 days
11723 Crab Apple Road 4 3 3,289 $364,900 $110 222 days
10917 Hunter Lake Lane 3 4 2,687 $359,500 $133 134 days
12023 E Washington Street N/A N/A 1,936 $350,000 $180 28 days
10525 Broadford Street 5 3 2,292 $350,000 $152 58 days
Average: 3.2 2.2 1,943 $272,934 $137 95 days
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6206 E Raymond Street 4 3 3,309 $360,000 $108 25 days
9805 E 10th Street 3 4 4,394 $345,000 $78 28 days
10728 Regis Court 4 4 3,260 $345,000 $105 39 days
1910 S Arlington Avenue 3 4 6,730 $325,000 $48 46 days
1314 Starcross Drive 4 3 3,200 $320,000 $100 41 days
11114 Dressage Way 3 3 1,934 $309,999 $160 69 days
2162 Lema Court 4 3 3,198 $299,900 $93 19 days
1818 James Run Way 4 3 2,203 $299,000 $135 41 days
7615 SEBASTIAN Place 4 3 2,196 $285,000 $129 208 days
10114 Gate Drive 3 3 2,276 $280,000 $123 21 days
129 N Sadlier Drive 4 2 1,881 $279,900 $148 132 days
2009 Caribbean Drive 5 3 2,556 $275,000 $107 45 days
642 Crossfield Drive 3 2 1,902 $274,900 $144 112 days
10147 Park Stream Drive 4 3 1,770 $269,900 $152 68 days
7642 Hidden Valley Lane 4 3 2,888 $267,500 $92 62 days
11337 Pine Mountain Place 3 3 2,228 $265,000 $118 82 days
1201 N Eustis Drive 4 2 2,412 $264,900 $109 84 days
2344 Layton Park Drive 4 3 2,088 $240,000 $114 13 days
3323 Lauren 3 2 1,322 $238,000 $180 53 days
1204 N Shortridge Road 4 2 3,156 $230,000 $72 19 days
1284 N Edmondson Avenue 3 1 1,469 $221,500 $150 15 days
11409 Dunshire Drive 4 2 2,034 $219,900 $108 48 days
11538 Boone Drive 3 2 1,382 $219,000 $158 40 days
3140 Shellbark Drive 3 2 1,200 $218,000 $181 96 days
5116 Maple Lane 2 1 1,656 $215,900 $130 19 days
Average: 3.1 2.2 1,973 $212,543 $119 70 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3110 N Carroll Road 5 5 4,148 $730,000 $720,000 $173 49 days 8/19/26
203 S Audubon Road N/A N/A 2,970 $595,000 $595,000 $200 66 days 5/12/26
9888 Chestnut Lane 4 4 3,630 $554,000 $554,000 $152 61 days 7/15/26
10304 Fallen Oak Drive 4 3 3,321 $524,900 $520,000 $156 175 days 9/10/26
10373 Quiet Way 3 3 4,313 $535,000 $500,000 $115 126 days 8/12/26
9512 Brookville Road N/A N/A N/A $490,000 $420,000 Unknown 225 days 7/7/26
8135 E 30th Street N/A N/A 4,400 $440,000 $415,000 $94 363 days 8/10/26
5409 Bierman Road 3 3 2,144 $425,000 $410,000 $191 77 days 4/8/26
10225 Wayward Wind Drive 2 2 2,109 $420,000 $408,000 $193 85 days 5/29/26
915 S Huber Street 3 2 1,812 $435,000 $400,000 $220 65 days 6/26/26
11728 Grazing Lane 3 2 2,331 $409,900 $396,000 $169 90 days 5/19/26
10947 Windy Lakes Way 5 3 3,150 $390,624 $390,624 $124 0 days 6/30/26
2025 Lick Creek Drive 4 3 3,360 $400,000 $390,000 $116 38 days 4/10/26
11034 Saddlebred Drive 4 3 2,470 $378,000 $378,000 $153 64 days 6/12/26
10810 Windy Lane 4 3 3,144 $375,000 $375,000 $119 55 days 6/18/26
10234 Greenstone Lane 5 3 3,033 $375,000 $370,000 $121 70 days 6/17/26
1018 Schmitt Road 4 3 3,250 $370,000 $365,000 $112 35 days 3/31/26
533 Schmitt Road 5 3 2,840 $365,000 $365,000 $128 224 days 6/5/26
5805 Lowell Avenue N/A N/A N/A $350,000 $360,000 Unknown 64 days 5/8/26
11700 E 30th Street N/A N/A N/A $374,900 $360,000 Unknown 225 days 5/15/26
817 Timber Creek Drive 4 3 2,502 $359,900 $354,900 $141 88 days 5/5/26
10910 Helmcrest Drive 4 3 2,776 $353,599 $353,599 $127 0 days 4/24/26
2045 Lick Creek Drive 3 3 2,688 $360,000 $352,000 $130 35 days 5/22/26
2309 Cole Wood Court 4 3 3,423 $350,000 $350,000 $102 30 days 5/15/26
630 Creston Point Circle 4 4 2,806 $350,000 $345,000 $122 56 days 8/7/26
Average: 3.2 2.1 1,796 $230,884 $227,388 $133 85 days
Viewing 1 - 25 of 461
Viewing 1 - 25 of 461

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative