Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19205 Michigan Road 3 2 960 $1,370,000 $1,427 124 days
1302 E 10th Street N/A N/A 3,272 $359,900 $109 84 days
1908 Harmony Lane 5 3 2,600 $300,990 $115 48 days
2020 Harmony Lane 5 3 2,600 $296,990 $114 48 days
2016 Harmony Lane 5 3 2,600 $296,990 $114 48 days
2012 Harmony Lane 5 3 2,600 $296,990 $114 48 days
2008 Harmony Lane 5 3 2,600 $296,990 $114 48 days
2004 Harmony Lane 5 3 2,600 $296,990 $114 48 days
1906 Harmony Lane 4 3 2,203 $286,990 $130 48 days
2014 Harmony Lane 4 3 2,203 $279,990 $127 48 days
2018 Harmony Lane 4 3 2,203 $276,990 $125 48 days
2002 Harmony Lane 4 3 2,203 $276,990 $125 48 days
1912 Harmony Lane 4 3 2,203 $276,990 $125 48 days
2022 Harmony Lane 4 2 1,671 $257,990 $154 48 days
8018 Kismet Drive 3 2 1,395 $257,900 $184 128 days
2010 Harmony Lane 4 2 1,671 $254,990 $152 48 days
2006 Harmony Lane 4 2 1,671 $254,990 $152 48 days
1910 Harmony Lane 4 2 1,671 $254,990 $152 48 days
1515 Tunnel Mill Road 2 1 1,965 $212,500 $108 118 days
New Wash Bethlehem Rd - Giltner Lot 2 N/A N/A N/A $70,000 Unknown 97 days
New Wash Bethlehem Rd - Giltner Lot 4 N/A N/A N/A $55,000 Unknown 97 days
Average: 4.1 2.6 2,152 $311,054 $198 66 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
919 Springdale Drive 3 2 2,438 $225,000 $226,000 $92 21 days 8/21/26
3510 Teal 3 2 1,597 $275,000 $220,000 $137 15 days 9/25/26
3819 Hamburg Pike 4 2 1,360 $189,900 $190,000 $139 77 days 9/8/26
1710 Charlestown New Albany Road 2 2 1,055 $172,000 $170,000 $161 133 days 7/24/26
Average: 3.0 2.0 1,612 $215,475 $201,500 $132 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative