Market report, updated
Search with high school district and sort latest and alert status
Over the last 6 months, homes sold for 90.7% of list price in 151 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8902 Bradford RoadBennington, IN 47011 | 4 | 1 | 2,298 | $425,000 | $184 | 3 days |
| 306 E Pike StreetVevay, IN 47043 | 2 | 1 | 1,792 | $60,500 | $33 | 43 days |
| 1072 E State Road 56Vevay, IN 47043 | 2 | 2 | 1,140 | $299,900 | $263 | 47 days |
| 15839 State Road 156Patriot, IN 47038 | — | — | — | $135,000 | — | 60 days |
| 14571 Oatman Hill RoadRising Sun, IN 47040 | 3 | 3 | 4,354 | $450,000 | $103 | 73 days |
| 6099 State Road 129Vevay, IN 47043 | 2 | 1 | 2,028 | $440,000 | $216 | 81 days |
| 15585 N State Road 156Patriot, IN 47038 | 2 | 1 | 768 | $149,900 | $195 | 102 days |
| 212 Jackson StreetVevay, IN 47043 | 4 | 2 | 3,799 | $349,900 | $92 | 114 days |
| 12375 Melock Tract 2 RoadVevay, IN 47043 | 2 | 1 | 1,875 | $540,000 | $288 | 129 days |
| 3896 Long Run RoadVevay, IN 47043 | 3 | 3 | 3,072 | $999,900 | $325 | 396 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10372 Dugan RoadVevay, IN 47043 | — | — | — | $115,000 | 85.8% | — | 90 days |
| 7800 Markland PikeVevay, IN 47043 | — | — | — | $350,000 | 69.1% | — | 123 days |
| 233 Ashland Cove RoadVevay, IN 47043 | 1 | 2 | 864 | $200,000 | 88.9% | $231 | 22 days |
| 5635 Plum Creek RoadVevay, IN 47043 | — | — | — | $120,000 | 93.0% | — | 350 days |
| 12130 Markland Town RoadFlorence, IN 47020 | 3 | 2 | 2,788 | $185,000 | 97.6% | $66 | 93 days |
| 10 Patton Hollow RoadVevay, IN 47043 | — | — | — | $324,607 | 100.0% | — | 25 days |
| Bursot Branch RoadVevay, IN 47043 | — | — | — | $274,000 | 100.0% | — | 503 days |
| 10849 Fairview Tract 4 RoadBennington, IN 47011 | — | — | — | $89,285 | 80.8% | — | 203 days |
| 304 Pearl StreetVevay, IN 47043 | 4 | 2 | 2,340 | $210,000 | 93.8% | $89 | 58 days |
| 10849 Fairview Tract 2 RoadBennington, IN 47011 | — | — | — | $125,000 | 88.2% | — | 157 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.