Market report, updated
Search with high school district and sort latest and alert status
Over the last 6 months, homes sold for 94.5% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 507 S Walnut StreetFairland, IN 46126 | 3 | 1 | 1,520 | $174,000 | $114 | 4 days |
| 6744 W 1100 NFountaintown, IN 46130 | 3 | 3 | 2,950 | $574,900 | $194 | 7 days |
| 657 N 350 WShelbyville, IN 46176 | 4 | 2 | 2,464 | $315,000 | $127 | 21 days |
| 6780 N Michigan RoadFairland, IN 46126 | 5 | 3 | 2,700 | $430,000 | $159 | 23 days |
| W 500 NFairland, IN 46126 | — | — | — | $167,265 | — | 22 days |
| W 500 NFairland, IN 46126 | — | — | — | $110,201 | — | 22 days |
| W 500 NFairland, IN 46126 | — | — | — | $211,840 | — | 22 days |
| 12620 Southeastern AvenueIndianapolis, IN 46259 | 2 | 1 | 1,064 | $139,900 | $131 | 24 days |
| 8611 N 700 WFountaintown, IN 46130 | 3 | 2 | 2,100 | $314,900 | $149 | 51 days |
| 12731 Southeastern AvenueIndianapolis, IN 46259 | 2 | 1 | 1,560 | $185,000 | $118 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5171 W 1050 NFountaintown, IN 46130 | 4 | 2 | 3,318 | $330,000 | $99 | 4 days |
| W 500 NFairland, IN 46126 | — | — | — | $138,180 | — | 22 days |
| 8727 W 800 Road NIndianapolis, IN 46259 | 2 | 2 | 1,600 | $249,900 | $156 | 29 days |
| 6553 W Boggstown RoadBoggstown, IN 46110 | 3 | 1 | 1,584 | $220,900 | $139 | 31 days |
| 2961 N 100 WShelbyville, IN 46176 | 3 | 2 | 2,177 | $259,900 | $119 | 63 days |
| 12107 Briarway South DriveIndianapolis, IN 46259 | 4 | 3 | 2,656 | $325,000 | $122 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6966 W Lora DriveBoggstown, IN 46110 | 1 | 1 | 1,420 | $145,000 | 90.7% | $102 | 52 days | Nov 6, 2026 |
| 8053 N Sugar Creek Myrtle LaneFairland, IN 46126 | 3 | 1 | 808 | $115,000 | 95.9% | $142 | 222 days | Nov 4, 2026 |
| 5478 W Boggstown RoadBoggstown, IN 46110 | 3 | 2 | 1,776 | $174,500 | 97.0% | $98 | 22 days | Oct 26, 2026 |
| 8524 W Pleasant View Elm StreetFairland, IN 46126 | 2 | 1 | 672 | $72,000 | 96.0% | $107 | 64 days | Oct 22, 2026 |
| 8878 N TimberlaneFountaintown, IN 46130 | 4 | 3 | 3,036 | $387,000 | 97.0% | $127 | 37 days | Oct 14, 2026 |
| 3650 W 450 NFairland, IN 46126 | 3 | 3 | 2,369 | $725,000 | 96.7% | $306 | 63 days | Oct 9, 2026 |
| 11867 N Shelby 700 WNew Palestine, IN 46163 | 4 | 3 | 2,221 | $460,000 | 98.4% | $207 | 21 days | Oct 2, 2026 |
| 1130 N 650 WBoggstown, IN 46110 | 3 | 1 | 1,751 | $250,000 | 100.0% | $142 | 39 days | Oct 2, 2026 |
| 6783 W Boggstown RoadBoggstown, IN 46110 | 2 | 1 | 1,196 | $190,000 | 97.4% | $158 | 53 days | Sep 18, 2026 |
| 5743 N Frontage RoadFairland, IN 46126 | 3 | 1 | 912 | $87,650 | 79.7% | $96 | 160 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.