Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1041 N Us Highway 421 3 3 2,152 $4,400,000 $2,044 64 days
7282 E 550 S 4 2 2,762 $1,750,000 $633 127 days
7282 E 550 S N/A N/A N/A $1,750,000 Unknown 127 days
3031 N 900 E N/A N/A N/A $632,500 Unknown 21 days
5216 Bayberry Court 3 4 3,108 $565,000 $181 14 days
6077 Dugan Drive 5 3 3,667 $549,900 $149 83 days
5059 Maddox Lane 4 3 2,692 $533,200 $198 7 days
3431 Blossom Lane 3 3 3,454 $515,760 $149 31 days
6262 Dugan Drive 3 3 2,960 $485,000 $163 22 days
6412 Tacoma Boulevard 4 3 3,589 $475,000 $132 63 days
5824 Stetson Drive 3 3 2,225 $469,000 $210 119 days
6039 Madera Drive 5 3 2,652 $450,000 $169 53 days
6672 Sugar Creek Lane 5 4 3,104 $449,900 $144 129 days
2704 Grassy Branch Drive 5 3 2,760 $442,500 $160 169 days
5242 Pinehurst Court 4 3 2,282 $430,000 $188 15 days
7412 Harbor Town Drive 3 2 1,770 $429,900 $242 16 days
3431 Churchill Lane 4 3 2,602 $429,900 $165 57 days
5937 Aldridge Drive 4 3 2,330 $429,000 $184 8 days
6420 Flag Stop Drive 4 3 2,399 $424,900 $177 36 days
5719 Gateway East Drive 3 3 2,350 $410,000 $174 35 days
6598 Seattle Slew Drive 3 3 2,427 $409,900 $168 28 days
6061 Granby Drive 5 3 2,646 $405,000 $153 84 days
2354 Nampa Drive 4 2 1,771 $401,959 $226 45 days
5189 Bayberry Court 3 2 1,796 $399,900 $222 8 days
3394 Churchill Lane 4 3 2,390 $399,900 $167 93 days
Average: 3.5 2.8 2,232 $470,138 $209 57 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2996 N US 421 N/A N/A N/A $725,000 Unknown 555 days
6125 Burgin Drive 4 4 3,525 $585,000 $165 36 days
5913 Solomon Harmon Way 4 4 3,772 $550,000 $145 15 days
5563 Gateway East Drive 4 3 3,200 $449,000 $140 79 days
2342 Nampa Drive 5 3 2,904 $448,200 $154 49 days
5276 Spyglass 3 2 1,727 $439,900 $254 35 days
2326 Nampa Drive 5 3 2,600 $439,900 $169 58 days
6101 Camarillo Drive 4 3 2,278 $427,625 $187 17 days
6115 Camarillo Drive 4 3 2,346 $426,613 $181 17 days
3371 Churchill Lane 4 3 2,602 $419,900 $161 213 days
6096 Camarillo Drive 4 3 2,053 $410,295 $199 98 days
6915 Seabiscuit Road 4 3 2,680 $409,900 $152 92 days
2308 Nampa Drive 3 2 1,818 $399,900 $219 87 days
3879 Riverstone Drive 4 3 2,571 $387,900 $150 38 days
3149 Sugar Grove Drive 5 3 2,465 $384,995 $156 35 days
3269 Sugar Grove Drive 5 3 2,460 $381,995 $155 56 days
3792 Sterling Drive 4 3 2,176 $369,900 $169 57 days
6127 Camarillo Drive 3 2 1,503 $369,900 $246 129 days
3193 Sugar Grove Drive 4 3 2,170 $366,995 $169 35 days
3259 Sugar Grove Drive 4 3 2,170 $366,995 $169 112 days
3188 Sugar Grove Drive 4 3 2,006 $349,995 $174 63 days
3083 Sugar Grove Drive 4 3 1,990 $349,395 $175 77 days
6042 Cascades Drive 4 3 2,430 $342,900 $141 81 days
3242 Sugar Grove Drive 4 3 1,990 $341,890 $171 105 days
2816 Redding Drive 4 3 2,430 $339,900 $139 66 days
Average: 3.6 2.9 2,150 $374,160 $175 103 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9196 E 300 N 5 5 5,730 $1,875,000 $1,685,000 $294 87 days 5/11/26
5236 E 200 S 4 4 8,465 $1,600,000 $1,600,000 $189 72 days 5/15/26
9562 E 500 N 4 1 1,960 $749,900 $714,000 $364 46 days 4/28/26
9562 E 500 N N/A N/A N/A $749,900 $714,000 Unknown 46 days 4/28/26
5345 Crowley Parkway 4 4 3,996 $575,000 $620,000 $155 58 days 7/10/26
E 200 S N/A N/A N/A $600,000 $600,000 Unknown 146 days 7/28/26
7303 Dodson Lane 4 4 3,674 $599,000 $599,000 $163 72 days 6/1/26
7425 E 300 S 3 3 2,444 $599,000 $590,000 $241 118 days 9/23/26
6138 Crabapple Drive 5 5 4,912 $600,000 $582,000 $118 52 days 6/15/26
6952 Emerald Lane 4 3 3,918 $568,375 $568,375 $145 153 days 6/3/26
6032 Dugan Drive 5 4 3,296 $594,900 $566,000 $171 279 days 5/15/26
5921 Gateway East Drive 4 4 3,522 $575,000 $565,000 $160 35 days 8/21/26
2737 S 500 E 4 3 4,254 $565,000 $565,000 $132 40 days 8/4/26
2720 S 650 E 4 2 3,135 $525,000 $550,000 $175 22 days 6/24/26
6304 Burgin Drive 4 4 5,488 $529,000 $529,000 $96 35 days 7/14/26
5208 Brighton Drive 5 3 5,370 $575,000 $522,500 $97 69 days 9/9/26
6923 Gentle Wind Lane 4 4 3,932 $522,000 $522,000 $132 169 days 7/6/26
5473 Crowley Parkway 4 3 3,032 $499,000 $510,000 $168 50 days 4/23/26
6088 Farlin Drive 4 4 3,138 $512,000 $509,000 $162 61 days 5/29/26
2630 Nampa Drive 5 4 3,508 $516,900 $503,249 $143 170 days 8/21/26
6217 Andrews Way 4 4 3,689 $484,900 $501,210 $135 36 days 7/24/26
3332 Albatross Drive 5 3 2,658 $500,905 $500,905 $188 0 days 8/5/26
7421 Doyal Drive 4 4 2,901 $499,000 $500,000 $172 41 days 5/20/26
5100 E 200 S 4 2 1,548 $500,000 $500,000 $322 120 days 7/2/26
5228 Bayberry Court 4 3 2,687 $499,900 $499,900 $186 57 days 8/27/26
Average: 3.7 2.9 2,421 $400,120 $395,116 $167 82 days
Viewing 1 - 25 of 256
Viewing 1 - 25 of 256

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative