Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3002 S Arlington Avenue N/A N/A N/A $4,990,000 Unknown 28 days
6902 Highland Ridge Court 5 7 7,268 $4,689,000 $645 25 days
5210 Commerce Circle N/A N/A 11,100 $1,750,000 $157 28 days
11812 Southeastern Avenue N/A N/A N/A $1,650,000 Unknown 3093 days
10505 Indian Crk S Road N/A N/A N/A $1,399,900 Unknown 216 days
4521 Independence Square N/A N/A 4,928 $1,299,000 $263 92 days
6668 Silver Creek Drive 6 6 5,945 $1,295,000 $217 334 days
5616 Victory Drive N/A N/A 2,052 $1,200,000 $584 81 days
8151 E Southport Road 5 4 3,362 $1,200,000 $356 411 days
7086 Southeastern Avenue N/A N/A 9,000 $1,100,000 $122 356 days
10471 Southeastern Avenue 2 2 800 $999,999 $1,249 73 days
8121 E Edgewood Avenue N/A N/A N/A $980,000 Unknown 250 days
6740 Acton Road 4 2 3,872 $799,000 $206 137 days
9523 E Southport Road 5 6 4,808 $779,900 $162 177 days
5765 Beisinger Place 4 4 4,271 $760,000 $177 4 days
7718 Ashtree Drive 5 5 5,366 $749,900 $139 136 days
7211 Bellini Lane 5 6 5,578 $740,000 $132 59 days
8822 Rockwood Lane 5 4 4,372 $729,900 $166 96 days
6210 Shallow Creek 5 4 4,088 $675,000 $165 94 days
6037 Shallow Creek Lane 4 3 4,312 $670,000 $155 349 days
11510 Bloomfield Drive S 4 3 4,110 $650,000 $158 126 days
7522 Timberfield Lane 6 5 4,828 $635,000 $131 3 days
4331 Robin Egg Lane 4 3 4,758 $610,000 $128 29 days
7338 5 Points Road N/A N/A N/A $599,000 Unknown 71 days
6435 Nicoson 5 4 4,170 $590,000 $141 64 days
Average: 3.7 2.8 2,514 $408,675 $160 94 days
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $3,900,000 Unknown 645 days
9700 E Thompson Road N/A N/A N/A $1,875,000 Unknown 916 days
11680 Marlin Road N/A N/A N/A $848,000 Unknown 121 days
5736 Autumn Breeze Lane 4 5 4,415 $750,000 $169 4 days
7324 Franklin Parke Boulevard 4 4 3,634 $569,000 $156 47 days
9552 Hemingway Drive 4 3 4,736 $545,990 $115 69 days
7032 Birchwood Park Court 4 5 4,386 $545,000 $124 76 days
10526 Pokagon Way 6 6 5,738 $539,000 $93 119 days
5238 Jacaranda Drive 5 3 3,477 $499,990 $143 152 days
8204 Stoney Bend Circle 4 3 2,780 $475,000 $170 176 days
6272 Silver Moon Court 4 5 4,310 $474,900 $110 159 days
5226 Jacaranda Drive 3 2 2,410 $429,990 $178 202 days
4114 Bumps End Drive 5 4 3,174 $428,390 $134 67 days
7208 Wooden Grange Drive 4 3 2,309 $420,000 $181 172 days
5156 Cheever Drive 5 3 3,526 $414,900 $117 56 days
7401 Bunker Hill Crest 4 3 2,502 $409,900 $163 38 days
5714 Flat Hill Drive 5 4 3,062 $409,900 $133 194 days
6131 Paperbark Way 5 3 2,719 $404,990 $148 120 days
8961 Blue Hill Street 5 3 2,904 $404,606 $139 95 days
9542 Jadestone Way 5 3 2,818 $399,990 $141 77 days
5323 Kidwell Circle 5 3 3,736 $399,900 $107 74 days
8960 Blue Hill Street 5 3 2,904 $399,900 $137 131 days
5036 Great Percheron Drive 5 3 2,460 $387,995 $157 33 days
5049 Great Percheron Drive 5 3 2,465 $381,695 $154 145 days
5042 Great Percheron Drive 5 3 2,856 $380,995 $133 54 days
Average: 3.7 2.7 2,275 $400,229 $153 109 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11051 Vandergriff Road N/A N/A N/A $1,485,000 $1,350,000 Unknown 143 days 4/3/26
8620 Hutchinson Farms Lane 5 5 5,306 $1,150,000 $1,000,000 $188 35 days 5/21/26
6553 Greyridge Boulevard 5 5 6,501 $997,000 $977,000 $150 85 days 7/17/26
7806 Centerstone Court 5 4 4,704 $899,900 $850,000 $180 104 days 8/17/26
6408 Bentworth Way 4 5 4,970 $835,000 $830,000 $167 29 days 5/22/26
7254 Misty Woods Lane 4 4 4,762 $829,900 $829,900 $174 27 days 4/2/26
5715 Winterwind Lane 6 5 6,509 $825,000 $800,000 $122 102 days 6/9/26
10901 Vandergriff Road 4 4 3,965 $900,000 $800,000 $201 143 days 4/3/26
8405 Shallow Creek Court 4 4 4,021 $799,000 $785,000 $195 50 days 9/4/26
7413 Misty Woods Lane 4 4 4,740 $785,000 $760,000 $160 48 days 9/16/26
7173 Bellini Lane 4 4 5,876 $750,000 $750,000 $127 64 days 4/24/26
5752 Beisinger Place 5 4 4,113 $699,900 $715,000 $173 50 days 5/1/26
7129 Bellini Lane 4 4 4,951 $720,000 $707,500 $142 63 days 5/1/26
5239 Five Points Road 4 3 4,704 $699,900 $690,000 $146 216 days 5/6/26
7307 Bunker Hill Crest 5 4 4,622 $649,000 $655,000 $141 75 days 7/22/26
9410 Pentecost Road 4 3 3,295 $750,000 $650,000 $197 112 days 8/28/26
7828 Shady Woods Drive 6 5 4,912 $645,000 $630,000 $128 40 days 7/6/26
7411 Preamble Court 5 4 5,238 $625,000 $625,000 $119 60 days 8/24/26
5723 Peaking Fox Drive 5 5 5,005 $649,000 $625,000 $124 61 days 7/8/26
8175 S Mitthoeffer Road 4 3 2,630 $620,000 $620,000 $235 59 days 6/22/26
7722 Ashtree Court 4 4 6,908 $619,000 $617,500 $89 32 days 9/21/26
7344 Franklin Parke Lane 4 4 4,535 $625,000 $610,000 $134 49 days 7/23/26
5632 Peaking Fox Drive 5 5 4,736 $610,000 $610,000 $128 39 days 6/15/26
7539 Sly Fox Drive 4 4 5,349 $639,000 $609,000 $113 65 days 6/10/26
7901 S Franklin Road 4 3 2,274 $599,500 $600,000 $263 124 days 9/17/26
Average: 3.5 2.7 2,297 $340,642 $334,583 $152 93 days
Viewing 1 - 25 of 632
Viewing 1 - 25 of 632

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative