Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4053 S 650 W N/A N/A 10,454 $2,190,000 $209 219 days
3917 N 525 W 6 5 10,350 $1,950,000 $188 815 days
8200 N Us Highway 52 N/A N/A N/A $1,247,050 Unknown 173 days
6782 W 200 S 4 5 5,402 $1,100,000 $203 113 days
W US 52 N/A N/A N/A $899,000 Unknown 212 days
4250 N State Road 75 2 3 5,256 $800,000 $152 27 days
7437 W Banton Circle 4 4 5,647 $798,000 $141 9 days
Lot 2 Jericho West Court 5 3 4,512 $792,915 $175 388 days
6800 N Sugar Creek Road N/A N/A N/A $699,900 Unknown 43 days
152 Derbyshire Drive 5 5 5,172 $690,000 $133 137 days
9643 W 600 N 6 3 4,560 $679,900 $149 30 days
10751 E 750 N 3 3 1,440 $649,900 $451 79 days
214 Yorkshire Boulevard W 4 4 5,205 $649,900 $124 143 days
8172 E 1000 N 4 2 3,554 $624,900 $175 79 days
777 S Meadow Song Court 5 5 4,110 $599,900 $145 24 days
3805 S Village Drive 4 3 3,292 $554,900 $168 138 days
10544 E 900 N 4 3 2,500 $550,000 $220 42 days
3897 S Woodfield Drive S 4 3 3,602 $550,000 $152 58 days
4365 W Woodbridge Lane 4 3 3,262 $545,000 $167 34 days
10141 W 900 N 3 2 2,957 $545,000 $184 90 days
528 N Pearl Street 3 2 2,351 $509,900 $216 88 days
7172 W Anton Way 4 3 2,782 $499,900 $179 112 days
4814 S 550 W 4 3 3,709 $499,000 $134 143 days
4009 S Loganberry Court 4 5 3,230 $489,900 $151 40 days
4724 White Willow Way 4 3 2,654 $483,900 $182 135 days
Average: 3.8 2.9 2,888 $436,677 $158 134 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5352 W Us 52 N/A N/A N/A $4,016,500 Unknown 1582 days
S 450 West N/A N/A N/A $3,468,746 Unknown 212 days
5758 N 900 W 5 5 6,023 $999,900 $166 40 days
5501 N 1100 W N/A N/A N/A $670,400 Unknown 52 days
2843 S Colton Road 4 4 4,300 $564,900 $131 37 days
1846 S Fox Cove Boulevard 4 4 2,882 $550,000 $190 123 days
3840 W Us 40 N/A N/A N/A $500,000 Unknown 124 days
2334 S Richman Circle 3 3 2,380 $479,000 $201 44 days
4693 W Chert Drive 4 3 3,615 $464,900 $128 37 days
3862 W 400 S 3 2 1,539 $425,000 $276 136 days
3882 S Cedar Creek Lane 4 2 2,143 $415,000 $193 39 days
7193 Jackson Drive 5 3 3,274 $415,000 $126 171 days
1239 S Peace Street 3 3 2,601 $410,000 $157 31 days
2946 S Colton Road 3 3 2,693 $410,000 $152 63 days
4839 W Oak Drive 4 2 1,800 $400,000 $222 24 days
3594 S Setting Sun Lane 3 2 1,826 $399,900 $219 128 days
4949 W Cedar Creek Drive 3 2 2,106 $390,000 $185 73 days
3368 S 400 Road W N/A N/A N/A $380,000 Unknown 42 days
5835 W Countryside Court 5 3 2,290 $379,900 $165 79 days
4732 S Grassy Court 3 3 1,716 $375,000 $218 16 days
7332 Yorkshire Boulevard N 3 3 2,237 $374,000 $167 76 days
4665 Black Willow Way 3 2 1,814 $372,995 $205 34 days
7175 W Anton Way 3 2 2,073 $370,000 $178 41 days
2385 S Moeller Circle 4 3 3,379 $369,999 $109 130 days
3753 S Cedar Creek Lane 3 3 1,811 $369,000 $203 26 days
Average: 3.4 2.5 2,236 $495,151 $173 114 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6837 W 300 S 5 6 6,282 $1,950,000 $1,935,000 $308 35 days 9/4/26
7504 W 600 S 4 5 4,879 $1,700,000 $1,600,000 $327 31 days 8/28/26
5158 N 1000 W 4 6 6,353 $1,800,000 $1,550,000 $243 129 days 7/23/26
4934 S 550 W 5 6 10,897 $1,388,000 $1,388,000 $127 250 days 3/24/26
7279 N 950 E 5 4 4,984 $1,340,000 $1,235,000 $247 241 days 3/20/26
10425 E State Road 38 N/A N/A N/A $1,173,348 $1,173,348 Unknown 85 days 3/24/26
9019 N Henley Road N/A N/A N/A $4,187,500 $1,100,000 Unknown 104 days 9/8/26
883 S 800 W 6 5 7,159 $999,000 $948,000 $132 111 days 8/28/26
1603 S Jeanne Court 4 6 5,913 $799,000 $799,000 $135 41 days 6/18/26
4462 S 600 Road W 4 4 4,348 $775,000 $775,000 $178 52 days 7/20/26
3820 N SR 75 4 4 4,304 $779,900 $769,900 $178 57 days 6/11/26
7111 W Cub Boulevard 4 4 5,687 $760,000 $750,000 $131 117 days 8/10/26
5054 S 550 W 3 3 3,079 $750,000 $750,000 $243 36 days 5/8/26
6177 W Broken Arrow Court 4 4 4,543 $649,900 $655,000 $144 54 days 5/26/26
2636 S Hillview Drive 3 4 5,933 $635,000 $640,000 $107 33 days 5/13/26
5344 W Stone Way 3 3 3,014 $609,900 $609,900 $202 51 days 5/21/26
4302 W Woodbridge Lane 4 4 3,724 $515,000 $565,000 $151 37 days 6/11/26
3550 S Meadows Lane 4 3 2,809 $549,900 $553,400 $197 39 days 6/22/26
7398 W Banton Circle 4 3 4,149 $539,900 $550,000 $132 32 days 7/21/26
7378 W Anton Way 5 5 4,447 $550,000 $543,000 $122 35 days 8/28/26
1286 S County Road 1300 E 3 2 2,882 $550,000 $535,000 $185 64 days 6/5/26
7381 W Anton Way 5 4 3,510 $530,000 $520,000 $148 41 days 4/3/26
7394 W White Oak Drive 3 3 2,626 $515,000 $515,000 $196 25 days 6/30/26
3176 S Parker Lane 4 3 2,981 $499,900 $513,500 $172 51 days 5/29/26
3627 S Southway Drive 4 3 3,251 $519,000 $510,000 $156 46 days 4/28/26
Average: 3.6 2.8 2,514 $422,499 $400,730 $1,293 100 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative