Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8934 W 650 S N/A N/A N/A $2,200,000 Unknown 92 days
8264 W Fall Creek Drive 4 6 7,882 $2,100,000 $266 60 days
I 69 State Road 38 N/A N/A N/A $1,800,000 Unknown 1947 days
8622 Pendleton Avenue N/A N/A 1,783 $1,600,000 $897 280 days
5479 S 200 E 4 3 2,770 $1,599,000 $577 434 days
460 E Madison Avenue N/A N/A N/A $1,499,999 Unknown 227 days
475 West N/A N/A N/A $899,900 Unknown 49 days
7480 S 250 E 4 3 4,645 $850,000 $182 51 days
1220 S State Road 67 3 2 5,460 $799,000 $146 71 days
8329 S 300 W 3 4 5,455 $795,000 $145 385 days
3146 Market Street 3 3 2,892 $650,000 $224 16 days
Us Highway 36 N/A N/A N/A $599,000 Unknown 102 days
8330 S 750 W 4 3 5,793 $565,000 $97 161 days
5745 Bancroft Drive 5 4 3,388 $559,600 $165 79 days
6132 S Fox Court 4 4 3,298 $558,500 $169 115 days
5757 Bancroft Drive 5 4 3,062 $534,900 $174 70 days
5739 Bancroft Drive 5 4 3,062 $514,900 $168 78 days
400 E State Street 5 4 4,322 $505,000 $116 70 days
232 E State Street 4 3 2,628 $475,000 $180 48 days
8862 Springbrook Drive 5 4 3,542 $474,900 $134 10 days
501 N Pendleton Avenue 3 2 2,624 $472,000 $179 58 days
400 E Madison Avenue 3 2 3,770 $470,000 $124 32 days
5751 Bancroft Drive 4 3 2,278 $438,900 $192 196 days
2420 W Co Rd 600s 3 2 3,886 $419,900 $108 7 days
8573 Kellner Street 5 4 3,196 $410,000 $128 247 days
Average: 3.6 2.6 2,388 $455,668 $174 100 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 E State Road 38 6 6 5,072 $1,200,000 $236 47 days
1100 S 100 E N/A N/A N/A $1,200,000 Unknown 74 days
No address 4 3 3,828 $720,000 $188 15 days
6302 Woodchuck Drive 4 4 4,492 $675,000 $150 57 days
4879 S County Road 350 E 4 2 3,401 $599,900 $176 76 days
615 Blarney Drive 5 3 3,092 $437,500 $141 31 days
9269 Casey Road 5 4 3,844 $425,000 $110 141 days
9313 S State Road 109 3 3 1,626 $418,000 $257 98 days
7878 Mulberry Road 5 3 3,037 $409,999 $135 21 days
6666 Cobblestone Drive 5 3 3,037 $389,999 $128 161 days
147 Carrick Glen Boulevard 4 3 2,570 $385,000 $149 60 days
8749 Carriage Lane 4 3 2,868 $380,000 $132 170 days
8653 Kellner Street 5 3 2,641 $377,500 $142 35 days
9801 Zion Way 3 3 2,317 $375,000 $161 36 days
6655 Cobblestone Drive 4 3 2,725 $374,999 $137 119 days
7153 Theo Baker Boulevard 4 3 2,346 $369,900 $157 248 days
6665 Cobblestone Drive 4 3 2,443 $359,999 $147 162 days
20 Lick Creek Drive 3 2 1,958 $358,900 $183 6 days
6564 Mayapple Drive 3 3 1,880 $354,995 $188 46 days
9816 Hulton Road 5 3 2,200 $350,000 $159 36 days
354 Limerick Lane 3 2 1,964 $350,000 $178 175 days
6584 Hemlock Lane 4 3 2,368 $349,999 $147 113 days
8107 Augusta Creek Drive 4 3 1,990 $334,995 $168 91 days
9860 Oakmont East Drive 4 3 2,200 $329,900 $149 112 days
5670 S Rowena Court 4 2 1,882 $319,900 $169 59 days
Average: 3.7 2.7 2,281 $371,711 $159 72 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 W State Road 38 4 2 3,435 $1,900,000 $1,550,000 $451 460 days 9/9/26
E 575 S N/A N/A N/A $1,436,155 $1,319,880 Unknown 249 days 8/28/26
8316 S 750 W 3 1 1,776 $325,000 $1,100,000 $619 80 days 5/11/26
6049 W Foster Branch Drive 5 5 6,826 $995,000 $995,000 $145 76 days 3/25/26
5333 S County Road 450 E 3 3 2,706 $775,000 $805,000 $297 32 days 3/31/26
2411 E State Road 38 4 4 4,014 $699,000 $705,000 $175 27 days 5/4/26
No address N/A N/A N/A $666,225 $666,090 Unknown 156 days 5/22/26
7018 S 650 W 5 4 3,146 $649,900 $655,000 $208 29 days 6/17/26
118 N Huston Street 3 4 3,503 $610,000 $640,000 $182 148 days 9/4/26
1003 York Drive 3 3 4,673 $575,000 $565,000 $120 59 days 7/6/26
5765 Chadwick Drive 5 4 3,062 $554,900 $546,575 $178 97 days 9/22/26
9735 S 400 W 4 4 2,726 $584,000 $535,000 $196 87 days 8/21/26
5759 Chadwick Drive 5 4 3,062 $528,528 $528,528 $172 0 days 8/25/26
5746 Bancroft Drive 5 4 3,388 $524,225 $523,375 $154 135 days 5/29/26
6342 S Cabriolet Way 4 3 3,846 $524,900 $512,000 $133 30 days 7/16/26
5740 Bancroft Drive 5 4 3,062 $499,900 $503,695 $164 128 days 5/22/26
3898 E State Road 38 2 1 2,580 $499,900 $499,900 $193 80 days 8/24/26
6278 S Cabriolet Way 4 2 3,024 $479,900 $485,662 $160 68 days 5/27/26
1076 Chipmunk Lane 3 2 2,606 $460,000 $465,000 $178 50 days 6/5/26
5752 Bancroft Drive 4 3 1,961 $459,900 $459,900 $234 135 days 5/28/26
9480 Edgerton Road 5 4 3,529 $459,900 $452,000 $128 74 days 7/28/26
8083 Camellia Lane 5 4 3,318 $445,954 $445,954 $134 0 days 5/1/26
5421 S 100 E 3 2 1,652 $439,000 $445,000 $269 35 days 5/26/26
213 E Madison Avenue 3 3 2,133 $449,000 $445,000 $208 67 days 6/17/26
604 Donegal Drive 5 3 3,176 $440,000 $440,000 $138 76 days 7/16/26
Average: 3.4 2.5 2,090 $340,602 $337,386 $1,600 86 days
Viewing 1 - 25 of 261
Viewing 1 - 25 of 261

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative